Last update: Jan 2009
Infant and young child feeding (2000-2007)
| Country | Year | Exclusive Breastfeeding Rate (%) | Timely Complementary Feeding Rate (%) | Continued Breastfeeding Rate (%) | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 4 months | < 6 months | 6-9 months | 12-15 months | 20-23 months | ||||||||
| Afghanistan | 2003 | - | - | 29 | 92 | 54 | MICS 2003. | |||||
| Albania | 2006 | 49 | 40 | 69 | 74 | 22 | National survey on BF and young child feeding practices, Tables 8 - 23, pp. 20 - 28 | |||||
| Algeria | 2006 | 10 | 7 | 39 | 47 | 22 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Andorra | - | - | - | - | - | |||||||
| Angola | 2001 | 14 | 11 | 77 | 89 | 37 | MICS 2001, Reanalyzed by UNICEF HQ, February 2003. | |||||
| Antigua and Barbuda | - | - | - | - | - | |||||||
| Argentina | 2005-2006 | - | - | - | 55 | 28 | Encuesta Nacional de Nutrición y Salud 2005-06, Ministerio de Salud y Ambiente, Table 31, p. 64 | |||||
| Armenia | 2005 | 37 | 33 | 57 | 40 | 15 | DHS 2005, Final Report, Table 12.3, p. 146 | |||||
| Australia | - | - | - | - | - | |||||||
| Austria | - | - | - | - | - | |||||||
| Azerbaijan | 2006 | 16 | 12 | 44 | 35 | 16 | DHS 2006, Final Report, Tables 12.2-12.3, pp. 141-142 | |||||
| Bahamas | - | - | - | - | - | |||||||
| Bahrain | 1995 | 34 | x | 34 | x | 65 | x | 64 | x | 41 | x | Gulf Family Health Survey 1995, Table 15.3, p.202. |
| Bangladesh | 2006 | 50 | 37 | 52 | 95 | 89 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Barbados | - | - | - | - | - | |||||||
| Belarus | 2005 | 12 | 9 | 38 | 18 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Belgium | - | - | - | - | - | |||||||
| Belize | 2006 | - | 10 | - | 27 | MICS 2006, Final report, Tables NU.2, NU.3, pp. 55-56 | ||||||
| Benin | 2006 | 54 | 43 | 72 | 96 | 57 | 2006 DHS Final Report, p. 179 table 12.3 | |||||
| Bhutan | - | - | - | - | - | |||||||
| Bolivia | 2003 | 62 | 54 | 74 | 82 | 46 | DHS 2003, Final report, Table 10.2, p. 201. | |||||
| Bosnia and Herzegovina | 2005 | 24 | 18 | 29 | 26 | 10 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Botswana | 2000 | 43 | 34 | 57 | 54 | 11 | MICS 2000, Reanalyzed by UNICEF HQ, February 2003. | |||||
| Brazil | 1996 | - | - | 30 | x | 33 | x | 17 | x | DHS 1996, Table 9.2, p.127 | ||
| Brunei Darussalam | - | - | - | - | - | |||||||
| Bulgaria | - | - | - | - | - | |||||||
| Burkina Faso | 2006 | 8 | 7 | 50 | 96 | 85 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Burundi | 2005 | - | 45 | 88 | - | - | ISTEEBU, Rapport de l'Enquête Nationale de Nutrition de la Population 2005, Table 8, p. 26 | |||||
| Cambodia | 2005 | 68 | 60 | 82 | 90 | 54 | DHS 2005, Final Report, Table 15.3, p. 172 | |||||
| Cameroon | 2006 | 29 | 21 | 64 | 79 | 21 | MICS 2006, Final report, Table NU.3, p. 131 | |||||
| Canada | - | - | - | - | - | |||||||
| Cape Verde | 1998 | 57 | x | 57 | x | 64 | x | 60 | x | 13 | x | Inquerito Demografico e de Saude Reproductive1998, Table 11.6, p. 170. |
| Central African Republic | 2006 | 31 | 23 | 55 | 86 | 47 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Chad | 2004 | 2 | 2 | 77 | 92 | 65 | DHS 2004, Final report, Table 12.2, pp. 196-197. | |||||
| Chile | 2006 | 85 | - | - | - | - | Ministerio de Salud. Departamento de Estadísticas de Salud.Annexo Salud3 | |||||
| China | 2003 | 77 | 51 | 32 | 43 | 15 | Third National Health Services Survey, Ministry of Health, 2003. | |||||
| Colombia | 2005 | 59 | 47 | 65 | 57 | 32 | DHS 2005, Final report, Table 11.2, p. 251. | |||||
| Comoros | 2000 | 24 | 21 | 34 | 65 | 45 | MICS 2000, Reanalyzed by UNICEF HQ, February 2003. | |||||
| Congo | 2005 | 24 | 19 | 78 | 82 | 21 | DHS 2005, Final Report, Table 11.2, p. 160 | |||||
| Congo, Dem. Rep. | 2007 | 46 | 36 | 82 | 91 | 64 | DHS 2007, Preliminary report, Table 11, p. 23 | |||||
| Cook Islands | 1998 | 19 | x | 19 | x | - | - | - | Raratonga Infant Feeding Survey 1999, South Pacific Commission Report. | |||
| Costa Rica | 1993 | 35 | x | 35 | x | 47 | x | 21 | x | 12 | x | Encuesta Nacional de Salud Reproductiva 1993, p. 8-19, Cuadro 8.10. |
| Côte d'Ivoire | 2006 | 5 | 4 | 54 | 87 | 37 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Croatia | 1996 | 24 | x | 23 | x | - | - | - | MICS 1996, p. 22. | |||
| Cuba | 2006 | 42 | 26 | 47 | 25 | 16 | MICS 2006, Final report, Tables NU.1~2, pp. 42~43 | |||||
| Cyprus | - | - | - | - | - | |||||||
| Czech Republic | - | - | - | - | - | |||||||
| Denmark | - | - | - | - | - | |||||||
| Djibouti | 2006 | 2 | 1 | 23 | 54 | 18 | MICS 2006, Final report, Tables C.III.2., C.III.3, pp. 54, 56 | |||||
| Dominica | - | - | - | - | - | |||||||
| Dominican Republic | 2006 | 6 | 4 | 36 | 38 | 15 | ONE, ENHOGAR 2006, Table 4, p. 22 | |||||
| Ecuador | 2004 | 49 | 40 | 77 | 62 | 23 | CEPAR, ENDEMAIN 2004, Table 12.8 | |||||
| Egypt | 2008 | 67 | 47 | y | 70 | y | - | - | DHS 2008, Preliminary report, Table 19, p. 23 (and additional analysis) | |||
| El Salvador | 2002-2003 | 30 | 24 | 76 | 67 | 43 | FESAL 2002/03, Final Report, Tables 13.13 and 13.14, pp. 348-349 | |||||
| Equatorial Guinea | 2000 | - | 24 | - | - | - | MICS 2000, Reanalyzed by UNICEF HQ. | |||||
| Eritrea | 2002 | 65 | 52 | 43 | 92 | 62 | DHS 2002, Final report, Table 10.2, p.164. | |||||
| Estonia | - | - | - | - | - | |||||||
| Ethiopia | 2005 | 57 | 49 | 54 | - | - | DHS 2005, Final Report, Table 11.2, p.145 | |||||
| Fiji | 1995 | 47 | x | 47 | x | - | - | - | Country Health Information Profile 1999, World Health Organization. | |||
| Finland | - | - | - | - | - | |||||||
| France | - | - | - | - | - | |||||||
| Gabon | 2000 | 7 | 6 | 62 | 43 | 9 | DHS 2000, Final report, Table 9.2, p. 165. | |||||
| Gambia | 2006 | 53 | 41 | 44 | 92 | 53 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Georgia | 2005 | 13 | 11 | 35 | 41 | 20 | MICS 2005, Final report, Tables NU.2-3, pp. 8-9 | |||||
| Germany | - | - | - | - | - | |||||||
| Ghana | 2006 | 65 | 54 | 58 | 95 | 56 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Greece | - | - | - | - | - | |||||||
| Grenada | 1998 | 39 | x | 39 | x | - | - | - | Health Information Unit. | |||
| Guatemala | 2002 | 56 | 51 | 67 | 81 | 47 | ENSMI 2002, Final report, Table 9.6, p. 191. | |||||
| Guinea | 2005 | 32 | 27 | 41 | 96 | 71 | DHS 2005, Final Report, Table 10.2, p. 155 | |||||
| Guinea-Bissau | 2006 | 21 | 16 | 35 | 93 | 61 | MICS 2006, Final report, Tables NU.2, NU.3, pp. 111-112 | |||||
| Guyana | 2006 | 31 | 21 | 34 | 65 | 48 | MICS 2006, Reanalyzed by UNICEF HQ July 2008 | |||||
| Haiti | 2006 | 49 | 41 | 87 | 83 | 35 | DHS 2006, Preliminary Report, Table 9, p. 22 | |||||
| Holy See | - | - | - | - | - | |||||||
| Honduras | 2006 | 34 | 30 | 69 | 72 | 48 | DHS 2006, Final Report, Table 11.2, p. 181 | |||||
| Hungary | - | - | - | - | - | |||||||
| Iceland | - | - | - | - | - | |||||||
| India | 2005-2006 | 58 | 46 | 57 | 88 | 77 | NFHS 2005-06, Final report, Tables 10.4, 10.6, pp. 276, 279 | |||||
| Indonesia | 2007 | 41 | 32 | 75 | 80 | 50 | DHS 2007, Preliminary report, Table 11, p. 19 | |||||
| Iran (Islamic Republic of) | 2005 | 49 | 23 | 68 | 90 | 58 | MOH, Integrated Monitoring and Evaluation System (IMES) | |||||
| Iraq | 2006 | 34 | 25 | 51 | 68 | 36 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Ireland | - | - | - | - | - | |||||||
| Israel | - | - | - | - | - | |||||||
| Italy | - | - | - | - | - | |||||||
| Jamaica | 2005 | 21 | 15 | 36 | 49 | 24 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Japan | - | - | - | - | - | |||||||
| Jordan | 2007 | 28 | 22 | 66 | 46 | 11 | PAPFAM 2007, Final report, Table 11.2, p. 136 | |||||
| Kazakhstan | 2006 | 25 | 17 | 39 | 57 | 16 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Kenya | 2003 | 18 | 13 | 84 | 92 | 57 | DHS 2003, Final report, Table 10.2, p. 155. | |||||
| Kiribati | 1993 | 80 | x | 80 | x | - | - | - | UNICEF, 2000, "Pacific Island Country Profile". | |||
| Korea, Democratic People's Republic of | 2004 | 67 | 65 | 31 | 67 | 37 | Nutrition Assessment 2004, Table 21, p. 59. | |||||
| Korea, Republic of | - | - | - | - | - | |||||||
| Kuwait | 1996 | 12 | x | 12 | x | 26 | x | 21 | x | 9 | x | Gulf Family Health Survey 1996, Final report, Table 15.3, p. 203. |
| Kyrgyzstan | 2006 | 41 | 32 | 49 | 68 | 26 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Lao People's Democratic Republic | 2006 | 33 | 26 | 70 | 82 | 48 | MICS 2006, Final report, Table NU.3, p. 78 | |||||
| Latvia | - | - | - | - | - | |||||||
| Lebanon | 2000 | 27 | 27 | 35 | 35 | 11 | MICS 2000, Preliminary report, Table 10. | |||||
| Lesotho | 2004 | 47 | 36 | 79 | 90 | 60 | DHS 2004, Final report, Table 10.2, p.159 | |||||
| Liberia | 2007 | 35 | 29 | 62 | 87 | 47 | DHS 2007, Final report, Table 11.3, p. 141 | |||||
| Libyan Arab Jamahiriya | 1995 | - | - | - | 39 | x | 23 | x | PAPCHILD, MCH Survey 1995, Table 8.4, p. 87. | |||
| Liechtenstein | - | - | - | - | - | |||||||
| Lithuania | - | - | - | - | - | |||||||
| Luxembourg | - | - | - | - | - | |||||||
| Madagascar | 2003-2004 | 77 | 67 | 78 | 91 | 64 | DHS 2003-04, Final report, Table 9.2, p. 164. | |||||
| Malawi | 2006 | 72 | 57 | 89 | 97 | 72 | MICS 2006, Final report, Tables 6.2a, 6.4a, pp. 51, 57 | |||||
| Malaysia | 1996 | 29 | x | 29 | x | - | 12 | x | National Health and Morbidity Survey 1996, Public Health Department, Ministry of Health. | |||
| Maldives | 2001 | 27 | 10 | 85 | - | - | MICS 2001, Final report, Table 5.3. | |||||
| Mali | 2006 | 45 | 38 | 30 | 94 | 56 | DHS 2006, Final report, Tables 11.1, 11.2, pp.158, 160 | |||||
| Malta | - | - | - | - | - | |||||||
| Marshall Islands | 1991 | 63 | x | 63 | x | - | - | - | UNICEF, 2000, "Pacific Island Country Profile". | |||
| Mauritania | 2007 | 16 | 11 | 40 | 85 | 33 | MICS 2007, Re-analyzed by UNICEF HQ June 2008 | |||||
| Mauritius | 2002 | 21 | 21 | - | - | - | Contraceptive Prevalence Survey 2002, Executive Summary, p. 15 | |||||
| Mexico | 1987 | 38 | x | 38 | x | 36 | x | 32 | x | 21 | x | DHS 1987, Reanalyzed by ORC Macro International. |
| Micronesia (Federated States of) | 1999 | 60 | x | 60 | x | - | - | - | UNICEF, 2000, "Pacific Island Country Profile". | |||
| Moldova, Republic of | 2005 | 57 | 46 | 18 | 41 | 2 | DHS 2005, Final Report, Table 11.2, p. 141 | |||||
| Monaco | - | - | - | - | - | |||||||
| Mongolia | 2005 | 69 | 57 | 57 | 82 | 65 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Montenegro | 2005 | 26 | 19 | 35 | 25 | 13 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Morocco | 2003-2004 | 43 | 31 | 66 | 57 | 15 | DHS 2003-04, Final report, Table 10.2, p. 133. | |||||
| Mozambique | 2003 | 38 | 30 | 80 | 94 | 65 | DHS 2003, Final report (national report), Table 10.2, p. 167. | |||||
| Myanmar | 2003 | 15 | 15 | 66 | 85 | 67 | MICS 2003, Table 14, pp. 40-41. | |||||
| Namibia | 2006 | 35 | 24 | 72 | 65 | 28 | DHS 2006, Preliminary report, Tables 11.2, 11.3 | |||||
| Nauru | - | - | - | - | - | |||||||
| Nepal | 2006 | 70 | 53 | 75 | 98 | 95 | DHS 2006, Preliminary Report, Table 11, p. 21 | |||||
| Netherlands | - | - | - | - | - | |||||||
| New Zealand | - | - | - | - | - | |||||||
| Nicaragua | 2006 | 38 | 31 | 83 | 68 | 43 | DHS 2006-07, Preliminary report, Table 10, p. 43 | |||||
| Niger | 2007 | - | 9 | 73 | - | - | Enquête Nutrition et Survie de l'Enfant, Table 18, p. 36 | |||||
| Nigeria | 2003 | 22 | 17 | 64 | 90 | 34 | DHS 2003, Final report, Table 11.2, p. 154. | |||||
| Niue | - | - | - | - | - | |||||||
| Norway | - | - | - | - | - | |||||||
| Occupied Palestinian Territory | 2006 | - | 27 | - | - | - | Palestinian Family Health Survey 2006. Preliminary Report. Table 17, p49 | |||||
| Oman | 2000 | - | - | 91 | 95 | 73 | National Health Survey 2000, Table: 4.3, pp. 54-55 | |||||
| Pakistan | 2006-2007 | 44 | 37 | 36 | 79 | 55 | DHS 2006-07, Final report, Tables 11.1-11.2, pp. 140,142 | |||||
| Palau | 1995 | 59 | x | 59 | x | - | - | - | Ministry of Health 1996. | |||
| Panama | 1995-1996 | 32 | x | 25 | x | 38 | x | 34 | x | 21 | x | MICS 1995/1996, Table 14, p. 34. |
| Papua New Guinea | 1996 | 75 | x | 59 | x | 74 | x | 92 | x | 66 | x | DHS 1996 (national report). |
| Paraguay | 2004 | 12 | 22 | 60 | - | - | Encuesta Nacional de Demografía y Salud Reproductiva 2004, Informe Resumido, p. 73. | |||||
| Peru | 2004-2006 | 67 | 63 | 82 | 78 | 47 | DHS 2004-06, Final report, Table 10.2, p. 154 | |||||
| Philippines | 2003 | 42 | 34 | 58 | 56 | 32 | DHS 2003, Final report, Table 10.2, p. 152. | |||||
| Poland | - | - | - | - | - | |||||||
| Portugal | - | - | - | - | - | |||||||
| Qatar | 1998 | 12 | x | 12 | x | 48 | x | 32 | x | 21 | x | Gulf Family Health Survey 1998, Final report, Table 14.3, p. 191. |
| Romania | 2004 | - | 16 | 41 | - | - | Reproductive Health Survey, Summary report, Table 6.4.1, pp. 45 and 55. | |||||
| Russian Federation | - | - | - | - | - | |||||||
| Rwanda | 2005 | 94 | 88 | 69 | 96 | 77 | DHS 2005, Final Report, Table 10.2, p. 134. | |||||
| Saint Kitts and Nevis | 1998 | 56 | x | 56 | x | - | 24 | x | - | Department of Health, 1998. | ||
| Saint Lucia | - | - | - | - | - | |||||||
| Saint Vincent and the Grenadines | - | - | - | - | - | |||||||
| Samoa | - | - | - | - | - | |||||||
| San Marino | - | - | - | - | - | |||||||
| Sao Tome and Principe | 2006 | 70 | 60 | 60 | 88 | 18 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Saudi Arabia | 1996 | 31 | x | 31 | x | 60 | x | 59 | x | 30 | x | Gulf Family Health Survey 1996, p. 60. |
| Senegal | 2005 | 46 | 34 | 61 | 93 | 42 | DHS 2005, Final Report, Table 10.2, p. 185 | |||||
| Serbia | 2005 | 23 | 15 | 39 | 22 | 8 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Seychelles | - | - | - | - | - | |||||||
| Sierra Leone | 2005 | 11 | 8 | 52 | 87 | 57 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Singapore | - | - | - | - | - | |||||||
| Slovakia | - | - | - | - | - | |||||||
| Slovenia | - | - | - | - | - | |||||||
| Solomon Islands | 2000 | 65 | 65 | - | - | - | UNICEF, 2000, "Pacific Island Country Profile". | |||||
| Somalia | 2006 | 13 | 9 | 15 | 50 | 35 | MICS 2006, Final report, Tables NU.2, NU.3, pp. 80-81 | |||||
| South Africa | 2003 | 12 | 8 | 49 | 66 | 31 | DHS 2003, Final report, Table 8.2, p. 144 | |||||
| Spain | - | - | - | - | - | |||||||
| Sri Lanka | 2000 | 75 | 53 | - | 89 | 73 | DHS 2000, Final report, Table 9.2, p. 187. | |||||
| Sudan | 2006 | 43 | 34 | 56 | 84 | 35 | Sudan Household Health Survey 2006, Final report, Table 5.2, p. 65 | |||||
| Suriname | 2006 | 3 | 2 | 34 | 39 | 15 | MICS 2006, Re-analyzed by UNICEF HQ July 2008 | |||||
| Swaziland | 2006-2007 | 43 | 32 | 77 | 78 | 31 | DHS 2006-07, Final report, Tables 11.2, 11.3, pp. 146-147 | |||||
| Sweden | - | - | - | - | - | |||||||
| Switzerland | - | - | - | - | - | |||||||
| Syrian Arab Republic | 2006 | 35 | 29 | 37 | 64 | 16 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Tajikistan | 2004-2005 | 36 | 25 | 15 | 75 | 34 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Tanzania, United Republic of | 2003-2004 | 55 | 41 | 91 | 91 | 55 | DHS 2004, Final Report, Table 11.2, p. 180 | |||||
| Thailand | 2005 | 8 | 5 | 43 | 32 | 19 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| The former Yugoslav Republic of Macedonia | 1999 | 45 | x | 37 | x | 8 | x | 33 | x | 10 | x | MICS 1999. |
| Timor-Leste | 2003 | 39 | 31 | 82 | 76 | 35 | DHS 2003, Final report (national report), Table 13.2, p. 191. | |||||
| Togo | 2006 | 35 | 28 | 35 | 70 | 44 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Tonga | 1999 | 62 | x | 62 | x | - | - | - | UNICEF, 2002, "Pacific Islands Country Profile". | |||
| Trinidad and Tobago | 2006 | 20 | 13 | 43 | 34 | 22 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Tunisia | 2000 | - | 47 | - | 59 | 22 | MICS 2000, Table 7.1. | |||||
| Turkey | 2003 | 28 | 21 | 38 | 55 | 24 | DHS 2003, Final report (national report), Table 12.2, p. 142. | |||||
| Turkmenistan | 2005 | 15 | 11 | 54 | 72 | 37 | MICS 2005, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Tuvalu | - | - | - | - | - | |||||||
| Uganda | 2006 | 73 | 60 | 80 | 91 | 54 | DHS 2006, Final report, Tables 12.2, 12.3, pp. 157, 159 | |||||
| Ukraine | 2007 | 28 | 18 | 55 | 26 | 6 | DHS 2007, Final report, Table 10.8, p. 95 | |||||
| United Arab Emirates | 1995 | 34 | x | 34 | x | 52 | x | 50 | x | 29 | x | Gulf Family Health Survey 1995, Final report, Table 15.3, p. 201. |
| United Kingdom | - | - | - | - | - | |||||||
| United States | - | - | - | - | - | |||||||
| Uruguay | 2003 | 63 | 54 | 32 | 47 | 31 | IBFAM - UNICEF, Lactancia Materna. 2004 | |||||
| Uzbekistan | 2006 | 37 | 26 | 45 | 78 | 38 | MICS 2006, Final report, Tables 8-9, pp. 79-80 | |||||
| Vanuatu | 1996 | 50 | x | 50 | x | - | - | - | UNICEF, 2001, "Pacific Island Country Profile". | |||
| Venezuela (Bolivarian Rep. of) | 1998 | 7 | x | 7 | x | 50 | x | 36 | x | 31 | x | Encuesta Nacional de Poblacion y Vivienda 1998, Oficina Central de Estadistica e Informatica, 1998. |
| Viet Nam | 2006 | 21 | 17 | 70 | 78 | 23 | MICS 2006, Re-analyzed by UNICEF HQ, May 2007 | |||||
| Yemen | 2003 | 16 | 12 | 76 | - | - | Family Health Survey 2003, Table 14.2, p. 135 | |||||
| Zambia | 2007 | 75 | 61 | 93 | 93 | 42 | DHS 2007 Preliminary report | |||||
| Zimbabwe | 2005-2006 | 24 | 22 | 79 | - | - | DHS2005-06, Final report, Tables 11.1, 11.2, pp. 150-151 | |||||
| Region | Exclusive Breastfeeding Rate (%) |
Timely Complementary Feeding Rate (%) |
Continued Breastfeeding Rate (%) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 4 months | < 6 months | 6-9 months | 12-15 months | 20-23 months | ||||||
| Sub-Saharan Africa | 39 | 31 | 68 | 90 | 51 | |||||
| Eastern and Southern Africa | 48 | 40 | 71 | 90 | 56 | |||||
| Western and Central Africa | 30 | 23 | 65 | 90 | 47 | |||||
| Middle East and North Africa | 38 | 26 | 57 | 73 | 36 | |||||
| South Asia | 56 | 44 | 53 | 88 | 75 | |||||
| East Asia and Pacific | 63 | 43 | 45 | 54 | 27 | |||||
| Latin America and Caribbean | - | - | - | - | - | |||||
| Central and Eastern Europe, Commonwealth of Independent States | 27 | 20 | 41 | 54 | 23 | |||||
| Industrialized countries | - | - | - | - | - | |||||
| Developing countries | 51 | 38 | 55 | 77 | 51 | |||||
| Least developed countries | 47 | 37 | 64 | 91 | 64 | |||||
| World | 51 | 38 | 55 | 76 | 50 | |||||
|
x - Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition or represent only part of a country. Such data are not included in the calculation of regional and global averages. y - Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition or represent only part of a country. Such data are included in the calculation of regional and global averages. | ||||||||||










