Last update: Dec 2007
Percentage of children below the age of 5 whose birth was registered*
| Country | Year | Source | Total |
|---|---|---|---|
| Afghanistan | 2003 | MICS | 6.3 |
| Albania | 2005 | MICS | 97.6 |
| Algeria | 2006 | MICS | 99.3 |
| Angola | 2000 | MICS | 29.4 |
| Argentina | 2004 | Ministry of Health, Estadisticas Vitales | 90.7 |
| Armenia | 2005 | DHS | 96.4 |
| Azerbaijan | 2000 | MICS | 96.8 |
| Bangladesh | 2006 | MICS | 9.8 |
| Belize | 2002 | LSMS | 92.7 |
| Benin | 2001 | DHS | 69.7 |
| Bolivia | 2000 | MICS | 81.6 |
| Bosnia & Herzegovina | 2006 | MICS | 99.5 |
| Botswana | 2000 | MICS | 58 |
| Brazil | 2005 | Instituto Brasileiro de Geografia de Est | 88.5 |
| Burkina Faso | 2006 | MICS | 63.7 |
| Burundi | 2005 | MICS | 60.2 |
| Cambodia | 2005 | DHS | 66.4 |
| Cameroon | 2006 | MICS | 70.1 |
| Central African Republic | 2006 | MICS | 49.2 |
| Chad | 2004 | DHS | 9 |
| Chile | 2004 | Ministry of Health, Estadisticas Vitales | 95.9 |
| Colombia | 2005 | DHS | 90.4 |
| Comoros | 2000 | MICS | 83.4 |
| Congo | 2005 | DHS | 81.1 |
| Congo DR | 2000 | MICS | 34.1 |
| Côte d'Ivoire | 2006 | MICS | 54.9 |
| Cuba | 2005 | Ministry of Health, Estadisticas Vitales | 99.9 |
| Djibouti | 2006 | MICS | 89.2 |
| Dominican Republic | 2006 | ENHOGAR | 77.9 |
| Equatorial Guinea | 2000 | MICS | 32.3 |
| Ethiopia | 2005 | DHS | 6.6 |
| Gabon | 2000 | MICS | 89.4 |
| Gambia The | 2005-06 | MICS | 55.1 |
| Georgia | 2005 | Reproductive Health Survey | 92.9 |
| Ghana | 2006 | MICS | 51.4 |
| Guinea | 2005 | DHS | 43.2 |
| Guinea-Bissau | 2006 | MICS | 38.9 |
| Guyana | 2000 | MICS | 96.5 |
| Haiti | 2005 | DHS | 81.1 |
| Honduras | 2005-2006 | DHS | 93.5 |
| India | 2006 | National Family and Health Survey | 41.1 |
| Indonesia | 2002 | DHS | 55.1 |
| Iraq | 2006 | MICS | 95 |
| Jamaica | 2005 | MICS | 88.6 |
| Kazakhstan | 2006 | MICS | 99.2 |
| Kenya | 2003 | DHS | 48 |
| Korea DPR | 2000 | MICS | 98.9 |
| Kyrgyzstan | 2005-06 | MICS | 94.2 |
| Lao PDR | 2000 | MICS | 59.1 |
| Lesotho | 2004 | DHS | 26.3 |
| Madagascar | 2003-2004 | DHS | 74.8 |
| Maldives | 2000 | MICS | 73 |
| Mali | 2004 | Governement du Mali, Étude nationale sur l'enregistrement des enfants à la naissance | 47.2 |
| Mauritania | 2000 | DHS | 55.2 |
| Moldova | 2000 | MICS | 97.9 |
| Mongolia | 2005 | MICS | 98.3 |
| Montenegro | 2005-06 | DHS | 97.9 |
| Morocco | 2000 | Direction de la statistique, Statistiques des naissances et des décès | 85.4 |
| Myanmar | 2003 | MICS | 64.9 |
| Namibia | 2000 | DHS | 70.5 |
| Nepal | 2006 | DHS | 35 |
| Nicaragua | 2001 | DHS | 81.4 |
| Niger | 2006 | DHS | 31.8 |
| Nigeria | 2006 | Nigeria Core Welfare Indicator Questionnaire Survey | 33 |
| OPT | 2006 | PCBS, Family Health Survey | 96 |
| Peru | 2000 | DHS | 92.5 |
| Philippines | 2000 | MICS | 82.8 |
| Rwanda | 2005 | DHS | 82.4 |
| Sao Tome & Principe | 2006 | MICS | 68.7 |
| Senegal | 2005 | DHS | 55 |
| Serbia | 2005-06 | MICS | 98.9 |
| Sierra Leone | 2005 | MICS | 47.8 |
| Somalia | 2006 | MICS | 3 |
| Sudan | 2000 | MICS | 63.8 |
| Suriname | 2000 | MICS | 94.9 |
| Swaziland | 2000 | MICS | 53.2 |
| Syria | 2006 | MICS | 95.2 |
| Tajikistan | 2005 | MICS | 88.3 |
| Tanzania | 2004-2005 | DHS | 7.6 |
| Thailand | 2005-06 | MICS | 99.4 |
| The Former Yugoslav Republic of Macedonia | 2005 | MICS | 93.8 |
| Timor Leste | 2003 | Timor Leste Demographic and Health Survey | 53 |
| Togo | 2006 | MICS | 78.1 |
| Trinidad & Tobago | 2006 | MICS | 95.8 |
| Turkmenistan | 2006 | MICS | 95.5 |
| Uganda | 2000 | DHS | 4.2 |
| Ukraine | 2005 | MICS | 99.8 |
| Uzbekistan | 2006 | MICS | 99.9 |
| Venezuela | 2000 | MICS | 91.8 |
| Vietnam | 2006 | MICS | 86.8 |
| Zambia | 2000 | MICS | 9.6 |
| Zimbabwe | 1999 | DHS | 42 |
| *The standard definition includes the percentage of children less than five years of age who were registered at the moment of the survey. The numerator of this indicator includes children whose birth certificate was seen by the interviewer or whose mother or caretaker says the birth has been registered. "Y" indicates data that differ from the standard definition. | |||










