Last update: Nov 2009
Percentage of children under five who were registered at the moment of the survey
The numerator of this indicator includes children whose birth certificate was seen by the interviewer or whose mother or caretaker says that the birth has been registered
| Country | Year | Source | Total | |
|---|---|---|---|---|
| Afghanistan | 2003 | MICS | 6.3 | |
| Albania | 2005 | MICS | 97.6 | |
| Algeria | 2006 | MICS | 99.3 | |
| Angola | 2000 | MICS | 29.4 | |
| Argentina | 2004 | Estadisticas Vitales | 90.7 | Y |
| Armenia | 2005 | DHS | 96.4 | |
| Azerbaijan | 2006 | DHS | 93.6 | |
| Bangladesh | 2006 | MICS | 9.8 | |
| Belize | 2006 | MICS | 94.4 | |
| Benin | 2006 | DHS | 60.3 | |
| Bolivia | 2001 | Censo | 74.4 | |
| Bosnia & Herzegovina | 2006 | MICS | 99.5 | |
| Botswana | 2000 | MICS | 58.0 | |
| Brazil | 2005 | Inst Brasileiro de Geograf e Est_IBGE | 88.5 | Y |
| Burkina Faso | 2006 | MICS | 63.7 | |
| Burundi | 2005 | MICS | 60.2 | |
| Cambodia | 2005 | DHS | 66.4 | |
| Cameroon | 2006 | MICS | 70.1 | |
| Central African Republic | 2006 | MICS | 49.2 | |
| Chad | 2004 | DHS | 9.0 | |
| Chile | 2004 | Estadisticas Vitales | 95.9 | Y |
| Colombia | 2005 | DHS | 90.4 | |
| Comoros | 2000 | MICS | 83.4 | |
| Congo | 2005 | DHS | 81.1 | Y |
| Congo DR | 2007 | DHS | 31.3 | |
| Côte d'Ivoire | 2006 | MICS | 54.9 | |
| Cuba | 2005 | National Health Statistics | 99.9 | Y |
| Djibouti | 2006 | MICS | 89.2 | |
| Dominican Republic | 2006 | ENHOGAR | 77.9 | |
| Ecuador | 2004 | ENDEMAN | 84.9 | |
| Egypt | 2005 | DHS | 99.0 | |
| Equatorial Guinea | 2000 | MICS | 32.3 | |
| Ethiopia | 2005 | DHS | 6.6 | |
| Gabon | 2000 | DHS | 89.4 | |
| Gambia The | 2005-06 | MICS | 55.1 | |
| Georgia | 2005 | MICS | 91.9 | |
| Ghana | 2006 | MICS | 51.4 | |
| Guinea | 2005 | DHS | 43.2 | |
| Guinea-Bissau | 2006 | MICS | 38.9 | |
| Guyana | 2006-07 | MICS | 93.3 | |
| Haiti | 2005 | DHS | 81.1 | |
| Honduras | 2005-2006 | DHS | 93.5 | |
| India | 2006 | NFHS | 41.1 | |
| Indonesia | 2002 | DHS | 55.1 | |
| Iraq | 2006 | MICS | 95.0 | |
| Jamaica | 2006 | MICS | 88.6 | |
| Kazakhstan | 2006 | MICS | 99.2 | |
| Kenya | 2003 | DHS | 48.0 | Y |
| Korea DPR | 2000 | MICS | 98.9 | |
| Kyrgyzstan | 2005-06 | MICS | 94.2 | |
| Lao PDR | 2006 | MICS | 71.5 | |
| Lesotho | 2004 | DHS | 26.3 | |
| Liberia | 2007 | DHS | 3.6 | Y |
| Macedonia | 2005 | MICS | 93.8 | |
| Madagascar | 2003-2004 | DHS | 74.8 | |
| Maldives | 2000 | MICS | 73.0 | |
| Mali | 2006 | DHS | 53.3 | |
| Mauritania | 2007 | MICS | 55.9 | |
| Moldova | 2000 | MICS | 97.9 | |
| Mongolia | 2005 | MICS | 98.3 | |
| Montenegro | 2005-06 | MICS | 97.9 | |
| Morocco | 2000 | Direction de la Statistique_"Statistiques des naissances et des décès" | 85.4 | |
| Mozambique | 2008 | MICS | 31.0 | |
| Myanmar | 2003 | MICS | 64.9 | Y |
| Namibia | 2006 | DHS | 67.1 | |
| Nepal | 2006 | DHS | 35.0 | |
| Nicaragua | 2001 | DHS | 81.4 | |
| Niger | 2006 | DHS/MICS | 31.8 | |
| Nigeria | 2008 | MICS | 30.0 | |
| OPT | 2006 | FHS | 96.0 | Y |
| Peru | 2006 | ENC | 93.0 | |
| Philippines | 2000 | MICS | 82.8 | |
| Rwanda | 2005 | DHS | 82.4 | |
| Sao Tome & Principe | 2006 | MICS | 68.7 | |
| Senegal | 2005 | DHS | 55.0 | |
| Serbia | 2005-06 | MICS | 98.9 | |
| Sierra Leone | 2005 | MICS | 47.8 | |
| Somalia | 2006 | MICS | 3.0 | |
| South Africa | 2006 | Recorded live births | 78.1 | Y |
| Sudan | 2006 | SHHS | 32.6 | |
| Suriname | 2006 | MICS | 96.6 | |
| Swaziland | 2006-2007 | DHS | 29.8 | |
| Syria | 2006 | MICS | 95.2 | |
| Tajikistan | 2005 | MICS | 88.3 | |
| Tanzania | 2004-2005 | DHS | 7.6 | |
| Thailand | 2005-06 | MICS | 99.4 | |
| Timor Leste | 2003 | Timor_TDHS | 53.0 | Y |
| Togo | 2006 | MICS | 78.1 | |
| Trinidad & Tobago | 2006 | MICS | 95.8 | |
| Turkey | 2003 | DHS | 84.2 | |
| Turkmenistan | 2006 | MICS | 95.5 | |
| Uganda | 2006 | DHS | 21.0 | |
| Ukraine | 2005 | MICS | 99.8 | |
| Uzbekistan | 2006 | MICS | 99.9 | |
| Venezuela | 2000 | MICS | 91.8 | |
| Vietnam | 2006 | MICS | 87.6 | |
| Yemen | 2006 | MICS | 22.3 | |
| Zambia | 2000 | MICS | 9.6 | |
| Zimbabwe | 2005-2006 | DHS | 73.9 | |










