| Last update: November 2006 |
Proportion of the population with access to improved sanitation (percentage)
| Country | Improved sanitation coverage % 1990 |
Improved sanitation coverage % 2004 |
Improved sanitation coverage % 2015 |
Progress towards the MDG sanitation target |
||||
|---|---|---|---|---|---|---|---|---|
| Total | Urban | Rural | Total | Urban | Rural | MDG Target | ||
| Afghanistan | 3 | 7 | 2 | 34 | 49 | 29 | 52 | on track |
| Albania | - | 99 | - | 91 | 99 | 84 | 94 | - |
| Algeria | 88 | 99 | 77 | 92 | 99 | 82 | 94 | on track |
| Andorra | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Angola | 29 | 61 | 18 | 31 | 56 | 16 | 65 | not on track |
| Antigua and Barbuda | - | 98 | - | 95 | 98 | 94 | 98 | on track |
| Argentina | 81 | 86 | 45 | 91 | 92 | 83 | 91 | on track |
| Armenia | - | 96 | - | 83 | 96 | 61 | 91 | - |
| Australia | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Austria | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Azerbaijan | - | - | - | 54 | 73 | 36 | 75 | - |
| Bahamas | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Bahrain | - | 100 | - | - | 100 | - | - | - |
| Bangladesh | 20 | 55 | 12 | 39 | 51 | 35 | 60 | insufficient progress |
| Barbados | 100 | 99 | 100 | 100 | 99 | 100 | 100 | on track |
| Belarus | - | - | - | 84 | 93 | 61 | 91 | - |
| Belgium | - | - | - | - | - | - | - | - |
| Belize | - | - | - | 47 | 71 | 25 | 71 | - |
| Benin | 12 | 32 | 2 | 33 | 59 | 11 | 56 | not on track |
| Bhutan | - | - | - | 70 | 65 | 70 | 83 | - |
| Bolivia | 33 | 49 | 14 | 46 | 60 | 22 | 67 | not on track |
| Bosnia and Herzegovina | - | 99 | - | 95 | 99 | 92 | 97 | on track |
| Botswana | 38 | 61 | 21 | 42 | 57 | 25 | 69 | not on track |
| Brazil | 71 | 82 | 37 | 75 | 83 | 37 | 86 | insufficient progress |
| Brunei Darussalam | - | - | - | - | - | - | - | - |
| Bulgaria | 99 | 100 | 96 | 99 | 100 | 96 | 100 | on track |
| Burkina Faso | 7 | 32 | 3 | 13 | 42 | 6 | 54 | not on track |
| Burundi | 44 | 42 | 44 | 36 | 47 | 35 | 72 | not on track |
| Cambodia | - | - | - | 17 | 53 | 8 | 52 | - |
| Cameroon | 48 | 59 | 40 | 51 | 58 | 43 | 74 | not on track |
| Canada | 100 | 100 | 99 | 100 | 100 | 99 | 100 | on track |
| Cape Verde | - | - | - | 43 | 61 | 19 | 66 | - |
| Central African Republic | 23 | 34 | 17 | 27 | 47 | 12 | 62 | not on track |
| Chad | 7 | 28 | 2 | 9 | 24 | 4 | 54 | not on track |
| Chile | 84 | 91 | 52 | 91 | 95 | 62 | 92 | on track |
| China | 23 | 64 | 7 | 44 | 69 | 28 | 62 | on track |
| Colombia | 82 | 95 | 52 | 86 | 96 | 54 | 91 | on track |
| Comoros | 32 | 62 | 20 | 33 | 41 | 29 | 66 | not on track |
| Congo | - | - | - | 27 | 28 | 25 | 59 | - |
| Congo, Democratic Republic of the | 16 | 53 | 1 | 30 | 42 | 25 | 58 | not on track |
| Cook Islands | 94 | 100 | 91 | 100 | 100 | 100 | 97 | on track |
| Costa Rica | - | - | 97 | 92 | 89 | 97 | 96 | - |
| Côte d'Ivoire | 21 | 37 | 10 | 37 | 46 | 29 | 61 | not on track |
| Croatia | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Cuba | 98 | 99 | 95 | 98 | 99 | 95 | 99 | on track |
| Cyprus | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Czech Republic | 99 | 99 | 97 | 98 | 99 | 97 | 100 | on track |
| Denmark | - | - | - | - | - | - | - | - |
| Djibouti | 79 | 88 | 50 | 82 | 88 | 50 | 90 | on track |
| Dominica | - | - | - | 84 | 86 | 75 | 91 | - |
| Dominican Republic | 52 | 60 | 43 | 78 | 81 | 73 | 76 | on track |
| Ecuador | 63 | 77 | 45 | 89 | 94 | 82 | 82 | on track |
| Egypt | 54 | 70 | 42 | 70 | 86 | 58 | 77 | on track |
| El Salvador | 51 | 70 | 33 | 62 | 77 | 39 | 76 | on track |
| Equatorial Guinea | - | - | - | 53 | 60 | 46 | 73 | - |
| Eritrea | 7 | 44 | 0 | 9 | 32 | 3 | 54 | not on track |
| Estonia | 97 | 97 | 96 | 97 | 97 | 96 | 99 | on track |
| Ethiopia | 3 | 13 | 2 | 13 | 44 | 7 | 52 | not on track |
| Fiji | 68 | 87 | 55 | 72 | 87 | 55 | 84 | - |
| Finland | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| France | - | - | - | - | - | - | - | - |
| Gabon | - | - | - | 36 | 37 | 30 | 64 | - |
| Gambia | - | - | - | 53 | 72 | 46 | 74 | - |
| Georgia | 97 | 99 | 94 | 94 | 96 | 91 | 99 | not on track |
| Germany | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Ghana | 15 | 23 | 10 | 18 | 27 | 11 | 58 | not on track |
| Greece | - | - | - | - | - | - | - | - |
| Grenada | 97 | 96 | 97 | 96 | 96 | 97 | 99 | on track |
| Guatemala | 58 | 73 | 47 | 86 | 90 | 82 | 79 | on track |
| Guinea | 14 | 27 | 10 | 18 | 31 | 11 | 57 | not on track |
| Guinea-Bissau | - | - | - | 35 | 57 | 23 | 62 | - |
| Guyana | - | - | - | 70 | 86 | 60 | 83 | - |
| Haiti | 24 | 25 | 23 | 30 | 57 | 14 | 62 | not on track |
| Holy See | - | - | - | - | - | - | - | - |
| Honduras | 50 | 77 | 31 | 69 | 87 | 54 | 75 | on track |
| Hungary | - | 100 | - | 95 | 100 | 85 | 97 | on track |
| Iceland | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| India | 14 | 45 | 3 | 33 | 59 | 22 | 57 | not on track |
| Indonesia | 46 | 65 | 37 | 55 | 73 | 40 | 73 | insufficient progress |
| Iran (Islamic Republic of) | 83 | 86 | 78 | - | - | - | 92 | - |
| Iraq | 81 | 95 | 48 | 79 | 95 | 48 | 91 | not on track |
| Ireland | - | - | - | - | - | - | - | - |
| Israel | - | 100 | - | - | 100 | - | - | - |
| Italy | - | - | - | - | - | - | - | - |
| Jamaica | 75 | 86 | 64 | 80 | 91 | 69 | 88 | on track |
| Japan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Jordan | 93 | 97 | 82 | 93 | 94 | 87 | 97 | not on track |
| Kazakhstan | 72 | 87 | 52 | 72 | 87 | 52 | 86 | - |
| Kenya | 40 | 48 | 37 | 43 | 46 | 41 | 70 | not on track |
| Kiribati | 25 | 33 | 21 | 40 | 59 | 22 | 63 | not on track |
| Korea, Democratic People's Republic. of | - | - | - | 59 | 58 | 60 | 77 | - |
| Korea, Republic of | - | - | - | - | - | - | - | - |
| Kuwait | - | - | - | - | - | - | - | - |
| Kyrgyzstan | 60 | 75 | 51 | 59 | 75 | 51 | 80 | - |
| Lao People's Dem. Republic | - | - | - | 30 | 67 | 20 | 60 | - |
| Latvia | - | - | - | 78 | 82 | 71 | - | - |
| Lebanon | - | 100 | - | 98 | 100 | 87 | 99 | on track |
| Lesotho | 37 | 61 | 32 | 37 | 61 | 32 | 69 | - |
| Liberia | 39 | 59 | 24 | 27 | 49 | 7 | 70 | not on track |
| Libyan Arab Jamahiriya | 97 | 97 | 96 | 97 | 97 | 96 | 99 | on track |
| Liechtenstein | - | - | - | - | - | - | - | - |
| Lithuania | - | - | - | - | - | - | - | - |
| Luxembourg | - | - | - | - | - | - | - | - |
| Madagascar | 14 | 27 | 10 | 34 | 48 | 26 | 57 | not on track |
| Malawi | 47 | 64 | 45 | 61 | 62 | 61 | 74 | on track |
| Malaysia | - | 95 | - | 94 | 95 | 93 | - | - |
| Maldives | - | 100 | - | 59 | 100 | 42 | 76 | - |
| Mali | 36 | 50 | 32 | 46 | 59 | 39 | 68 | not on track |
| Malta | - | 100 | - | - | 100 | - | - | - |
| Marshall Islands | 74 | 88 | 51 | 82 | 93 | 58 | 87 | on track |
| Mauritania | 31 | 42 | 22 | 34 | 49 | 8 | 66 | not on track |
| Mauritius | - | 95 | - | 94 | 95 | 94 | - | - |
| Mexico | 58 | 75 | 13 | 79 | 91 | 41 | 79 | on track |
| Micronesia (Federated States of) | 29 | 54 | 20 | 28 | 61 | 14 | 65 | not on track |
| Moldova, Republic of | - | - | - | 68 | 86 | 52 | 82 | - |
| Monaco | 100 | 100 | - | 100 | 100 | - | 100 | on track |
| Mongolia | - | - | - | 59 | 75 | 37 | 77 | - |
| Montenegro* | 87 | 97 | 77 | 87 | 97 | 77 | 94 | - |
| Morocco | 56 | 87 | 27 | 73 | 88 | 52 | 78 | on track |
| Mozambique | 20 | 49 | 12 | 32 | 53 | 19 | 60 | not on track |
| Myanmar | 24 | 48 | 16 | 77 | 88 | 72 | 62 | on track |
| Namibia | 24 | 70 | 8 | 25 | 50 | 13 | 62 | not on track |
| Nauru | - | - | - | - | - | - | - | - |
| Nepal | 11 | 48 | 7 | 35 | 62 | 30 | 56 | on track |
| Netherlands | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| New Zealand | - | - | 88 | - | - | - | - | - |
| Nicaragua | 45 | 64 | 24 | 47 | 56 | 34 | 73 | not on track |
| Niger | 7 | 35 | 2 | 13 | 43 | 4 | 54 | not on track |
| Nigeria | 39 | 51 | 33 | 44 | 53 | 36 | 70 | not on track |
| Niue | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Norway | - | - | - | - | - | - | - | - |
| Occupied Palestinian Terr. | - | - | - | 73 | 78 | 61 | 85 | - |
| Oman | 83 | 97 | 61 | - | 97 | - | 92 | - |
| Pakistan | 37 | 82 | 17 | 59 | 92 | 41 | 69 | on track |
| Palau | 67 | 76 | 54 | 80 | 96 | 52 | 84 | on track |
| Panama | 71 | 89 | 51 | 73 | 89 | 51 | 86 | - |
| Papua New Guinea | 44 | 67 | 41 | 44 | 67 | 41 | 72 | - |
| Paraguay | 58 | 72 | 45 | 80 | 94 | 61 | 79 | on track |
| Peru | 52 | 69 | 15 | 63 | 74 | 32 | 76 | on track |
| Philippines | 57 | 66 | 48 | 72 | 80 | 59 | 79 | on track |
| Poland | - | - | - | - | - | - | - | - |
| Portugal | - | - | - | - | - | - | - | - |
| Qatar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Romania | - | - | - | - | 89 | - | - | - |
| Russian Federation | 87 | 93 | 70 | 87 | 93 | 70 | 94 | not on track |
| Rwanda | 37 | 49 | 36 | 42 | 56 | 38 | 69 | not on track |
| Saint Kitts and Nevis | 95 | 96 | 96 | 95 | 96 | 96 | 98 | on track |
| Saint Lucia | - | - | - | 89 | 89 | 89 | 94 | - |
| Saint Vincent and the Grenadines | - | - | 96 | - | - | 96 | - | - |
| Samoa | 98 | 100 | 98 | 100 | 100 | 100 | 99 | on track |
| San Marino | - | - | - | - | - | - | - | - |
| São Tomé and Príncipe | - | - | - | 25 | 32 | 20 | 58 | - |
| Saudi Arabia | - | 100 | - | - | 100 | - | - | - |
| Senegal | 33 | 53 | 19 | 57 | 79 | 34 | 67 | on track |
| Serbia* | 87 | 97 | 77 | 87 | 97 | 77 | 94 | - |
| Seychelles | - | - | 100 | - | - | 100 | - | - |
| Sierra Leone | - | - | - | 39 | 53 | 30 | 66 | - |
| Singapore | 100 | 100 | - | 100 | 100 | - | 100 | on track |
| Slovakia | 99 | 100 | 98 | 99 | 100 | 98 | 100 | on track |
| Slovenia | - | - | - | - | - | - | - | - |
| Solomon Islands | - | 98 | - | 31 | 98 | 18 | 61 | - |
| Somalia | - | - | - | 26 | 48 | 14 | 58 | - |
| South Africa | 69 | 85 | 53 | 65 | 79 | 46 | 85 | not on track |
| Spain | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Sri Lanka | 69 | 89 | 64 | 91 | 98 | 89 | 85 | on track |
| Sudan | 33 | 53 | 26 | 34 | 50 | 24 | 67 | not on track |
| Suriname | - | 99 | - | 94 | 99 | 76 | 96 | - |
| Swaziland | - | - | - | 48 | 59 | 44 | 71 | - |
| Sweden | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Switzerland | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Syrian Arab Republic | 73 | 97 | 50 | 90 | 99 | 81 | 87 | on track |
| Tajikistan | - | - | - | 51 | 70 | 45 | 73 | - |
| Tanzania | 47 | 52 | 45 | 47 | 53 | 43 | 74 | not on track |
| Thailand | 80 | 95 | 74 | 99 | 98 | 99 | 90 | on track |
| The former Yugoslav Republic of Macedonia | - | - | - | - | - | - | - | - |
| Timor-Leste | - | - | - | 36 | 66 | 33 | 64 | - |
| Togo | 37 | 71 | 24 | 35 | 71 | 15 | 69 | not on track |
| Tonga | 96 | 98 | 96 | 96 | 98 | 96 | 98 | on track |
| Trinidad and Tobago | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Tunisia | 75 | 95 | 47 | 85 | 96 | 65 | 88 | on track |
| Turkey | 85 | 96 | 70 | 88 | 96 | 72 | 93 | on track |
| Turkmenistan | - | - | - | 62 | 77 | 50 | 79 | - |
| Tuvalu | 78 | 83 | 74 | 90 | 93 | 84 | 89 | on track |
| Uganda | 42 | 54 | 41 | 43 | 54 | 41 | 71 | not on track |
| Ukraine | - | 98 | - | 96 | 98 | 93 | 98 | on track |
| United Arab Emirates | 97 | 98 | 95 | 98 | 98 | 95 | 99 | on track |
| United Kingdom | - | - | - | - | - | - | - | - |
| United States of America | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Uruguay | 100 | 100 | 99 | 100 | 100 | 99 | 100 | on track |
| Uzbekistan | 51 | 69 | 39 | 67 | 78 | 61 | 76 | on track |
| Vanuatu | - | - | - | 50 | 78 | 42 | 72 | - |
| Venezuela | - | - | - | 68 | 71 | 48 | 82 | - |
| Viet Nam | 36 | 58 | 30 | 61 | 92 | 50 | 68 | on track |
| Yemen | 32 | 82 | 19 | 43 | 86 | 28 | 66 | not on track |
| Zambia | 44 | 63 | 31 | 55 | 59 | 52 | 72 | insufficient progress |
| Zimbabwe | 50 | 69 | 42 | 53 | 63 | 47 | 75 | not on track |
| UNICEF Region | Improved sanitation coverage % 1990 |
Improved sanitation coverage % 2004 |
Improved sanitation coverage % 2015 |
Progress towards the MDG sanitation target |
||||
|---|---|---|---|---|---|---|---|---|
| Total | Urban | Rural | Total | Urban | Rural | MDG Target | ||
| Sub-Saharan Africa | 32 | 52 | 24 | 37 | 53 | 28 | 66 | not on track |
| Western and Central Africa | 28 | 47 | 19 | 36 | 49 | 26 | 64 | not on track |
| Eastern and Southern Africa | 35 | 59 | 28 | 38 | 58 | 30 | 68 | not on track |
| Middle East and North Africa | 68 | 87 | 48 | 74 | 90 | 53 | 84 | on track |
| South Asia | 17 | 51 | 6 | 37 | 63 | 27 | 59 | insufficient progress |
| East Asia and Pacific | 30 | 66 | 15 | 51 | 73 | 36 | 65 | on track |
| Latin America and Caribbean | 68 | 81 | 36 | 77 | 86 | 49 | 84 | on track |
| CEE/CIS | 84 | 94 | 67 | 84 | 93 | 70 | 92 | not on track |
| Industrialized countries | 100 | 100 | 100 | 100 | 100 | 99 | 100 | on track |
| Developing countries | 35 | 68 | 17 | 50 | 73 | 33 | 68 | insufficient progress |
| Least developed countries | 22 | 48 | 16 | 36 | 55 | 29 | 61 | not on track |
| World | 49 | 79 | 26 | 59 | 80 | 39 | 75 | insufficient progress |
* Data available for Serbia and Montenegro.
Source:
Improved sanitation coverage (%) by country: WHO/UNICEF, JMP 2006.
Improved sanitation coverage by region (%) and progress towards the MDG sanitation target: WHO/UNICEF, JMP 2006 with additional analysis by UNICEF.
Source:
Improved sanitation coverage (%) by country: WHO/UNICEF, JMP 2006.
Improved sanitation coverage by region (%) and progress towards the MDG sanitation target: WHO/UNICEF, JMP 2006 with additional analysis by UNICEF.

