| Last update: January 2008 |
Table 1: Primary school enrolment and attendance
| Countries and Regions | Primary school enrolment/ attendance (%, 2000-2006*) |
Primary school enrolment ratio (2000-2006*) | Primary school attendance ratio (1996-2006*) |
||||
|---|---|---|---|---|---|---|---|
| Net | Gross | Net | Net | ||||
| Total | Male | Female | Male | Female | Male | Female | |
| Afghanistan | 53 s | 108 | 64 | - | - | 66 | 40 |
| Albania | 94 | 106 | 105 | 94 | 94 | 92 | 92 |
| Algeria | 97 | 116 | 107 | 98 | 95 | 97 | 96 |
| Andorra | 80 | 89 | 85 | 82 | 79 | - | - |
| Angola | 58 s | 69 x | 59 x | - | - | 58 | 59 |
| Antigua and Barbuda | - | - | - | - | - | - | - |
| Argentina | 99 | 113 | 112 | 99 | 98 | - | - |
| Armenia | 99 s | 92 | 96 | 77 | 81 | 99 | 98 |
| Australia | 97 | 104 | 104 | 96 | 97 | - | - |
| Austria | 97 | 106 | 106 | 96 | 98 | - | - |
| Azerbaijan | 85 | 97 | 96 | 85 | 84 | 91 | 91 |
| Bahamas | 91 | 101 | 101 | 90 | 92 | - | - |
| Bahrain | 97 | 105 | 104 | 97 | 97 | 86 | 87 |
| Bangladesh | 81 s | 107 | 111 | 93 | 96 | 79 | 84 |
| Barbados | 98 | 108 | 108 | 98 | 98 | - | - |
| Belarus | 89 | 103 | 100 | 91 | 88 | 93 | 94 |
| Belgium | 99 | 104 | 104 | 99 | 99 | - | - |
| Belize | 95 | 130 | 125 | 93 | 96 | - | - |
| Benin | 54 s | 107 | 85 | 86 | 70 | 60 | 47 |
| Bhutan | 70 s | - | - | 80 | 79 | 74 | 67 |
| Bolivia | 78 s | 113 | 113 | 94 | 96 | 78 | 77 |
| Bosnia and Herzegovina | 91 s | - | - | - | - | 92 | 89 |
| Botswana | 85 | 107 | 105 | 85 | 84 | 83 | 86 |
| Brazil | 95 | 146 | 135 | 95 | 95 | 95 | 95 |
| Brunei Darussalam | 93 | 108 | 107 | 93 | 94 | - | - |
| Bulgaria | 93 | 103 | 102 | 94 | 93 | - | - |
| Burkina Faso | 45 | 64 | 51 | 50 | 40 | 49 | 44 |
| Burundi | 71 s | 91 | 78 | 63 | 58 | 72 | 70 |
| Cambodia | 75 s | 139 | 129 | 93 | 90 | 73 | 76 |
| Cameroon | 84 s | 126 | 107 | - | - | 86 | 81 |
| Canada | 100 | 100 | 99 | 99 | 100 | - | - |
| Cape Verde | 90 | 111 | 105 | 91 | 89 | 97 | 96 |
| Central African Republic | 59 s | 67 | 44 | 44 | 37 | 64 | 54 |
| Chad | 36 s | 92 | 62 | 72 | 50 | 41 | 31 |
| Chile | 90 | 106 | 101 | 91 | 89 | - | - |
| China | 99 | 114 | 112 | 99 | 99 | - | - |
| Colombia | 87 | 113 | 111 | 87 | 87 | 90 | 92 |
| Comoros | 72 | 91 | 80 | 80 | 65 | 31 | 31 |
| Congo | 86 s | 91 | 84 | 40 | 48 | 86 | 87 |
| Congo, Democratic Republic of the | 52 s | 69 | 54 | - | - | 55 | 49 |
| Cook Islands | 77 | 83 | 81 | 78 | 77 | - | - |
| Costa Rica | 92 | 110 | 109 | 91 | 93 | 87 | 89 |
| Côte d'Ivoire | 62 s | 80 | 63 | 62 | 50 | 66 | 57 |
| Croatia | 87 | 95 | 94 | 88 | 87 | - | - |
| Cuba | 97 | 104 | 99 | 98 | 96 | - | - |
| Cyprus | 99 | 101 | 101 | 99 | 99 | - | - |
| Czech Republic | 92 | 102 | 100 | 91 | 93 | - | - |
| Denmark | 95 | 98 | 99 | 95 | 96 | - | - |
| Djibouti | 79 s | 44 | 36 | 37 | 30 | 80 | 78 |
| Dominica | 84 | 93 | 92 | 83 | 85 | - | - |
| Dominican Republic | 88 | 116 | 110 | 87 | 88 | 84 | 88 |
| Ecuador | 98 | 117 | 117 | 97 | 98 | - | - |
| Egypt | 94 | 104 | 97 | 96 | 91 | 96 | 94 |
| El Salvador | 93 | 115 | 111 | 93 | 93 | - | - |
| Equatorial Guinea | 81 | 117 | 111 | 85 | 77 | 61 | 60 |
| Eritrea | 67 s | 71 | 57 | 51 | 43 | 69 | 64 |
| Estonia | 95 | 102 | 99 | 95 | 95 | - | - |
| Ethiopia | 45 s | 107 | 94 | 71 | 66 | 45 | 45 |
| Fiji | 96 | 107 | 105 | 97 | 96 | - | - |
| Finland | 98 | 100 | 99 | 98 | 98 | - | - |
| France | 99 | 112 | 110 | 99 | 99 | - | - |
| Gabon | 94 s | 130 | 129 | 77 | 77 | 94 | 94 |
| Gambia | 61 s | 79 | 84 | 78 | 77 | 60 | 62 |
| Georgia | 93 | 93 | 94 | 93 | 93 | 99 y | 100 y |
| Germany | 96 | 101 | 101 | 96 | 96 | - | - |
| Ghana | 75 s | 94 | 93 | 69 | 70 | 75 | 75 |
| Greece | 99 | 101 | 101 | 99 | 99 | - | - |
| Grenada | 84 | 94 | 91 | 84 | 83 | - | - |
| Guatemala | 94 | 118 | 109 | 96 | 92 | 80 | 76 |
| Guinea | 51 s | 88 | 74 | 70 | 61 | 55 | 48 |
| Guinea-Bissau | 54 s | 84 | 56 | 53 | 38 | 54 | 53 |
| Guyana | 96 s | 133 | 131 | - | - | 96 | 96 |
| Haiti | 50 s | - | - | - | - | 48 | 51 |
| Holy See | - | - | - | - | - | - | - |
| Honduras | 79 s | 113 | 113 | 90 | 92 | 77 | 80 |
| Hungary | 89 | 99 | 97 | 90 | 88 | - | - |
| Iceland | 99 | 101 | 98 | 100 | 97 | - | - |
| India | 84 s | 123 | 116 | 92 | 86 | 84 | 85 |
| Indonesia | 96 | 119 | 115 | 97 | 94 | 94 | 95 |
| Iran (Islamic Republic of) | 95 | 100 | 122 | 91 | 100 | 94 | 91 |
| Iraq | 88 | 108 | 89 | 94 | 81 | 91 | 80 |
| Ireland | 96 | 108 | 106 | 96 | 96 | - | - |
| Israel | 97 | 109 | 110 | 97 | 98 | - | - |
| Italy | 99 | 103 | 102 | 99 | 98 | - | - |
| Jamaica | 97 s | 95 | 94 | 90 | 90 | 97 | 98 |
| Japan | 100 | 100 | 100 | 100 | 100 | - | - |
| Jordan | 99 s | 96 | 96 | 88 | 90 | 99 | 99 |
| Kazakhstan | 98 s | 110 | 108 | 92 | 90 | 99 | 98 |
| Kenya | 79 | 114 | 110 | 78 | 79 | 79 | 79 |
| Kiribati | 97 | 111 | 113 | 96 | 98 | - | - |
| Korea, Democratic People's Republic of | - | - | - | - | - | - | - |
| Korea, Republic of | 100 | 105 | 104 | 100 | 99 | - | - |
| Kuwait | 87 | 99 | 97 | 87 | 86 | - | - |
| Kyrgyzstan | 92 s | 98 | 97 | 87 | 86 | 91 | 93 |
| Lao People's Democratic Republic | 84 | 123 | 108 | 86 | 81 | 81 | 77 |
| Latvia | 88 | 94 | 90 | 86 | 89 | - | - |
| Lebanon | 92 | 108 | 105 | 93 | 92 | 97 | 97 |
| Lesotho | 87 | 132 | 132 | 84 | 89 | 82 | 88 |
| Liberia | 66 | 115 | 83 | 74 | 58 | - | - |
| Libyan Arab Jamahiriya | - | 106 | 105 | - | - | - | - |
| Liechtenstein | 88 | 106 | 107 | 87 | 89 | - | - |
| Lithuania | 89 | 95 | 95 | 89 | 89 | - | - |
| Luxembourg | 95 | 100 | 100 | 95 | 95 | - | - |
| Madagascar | 76 s | 141 | 136 | 93 | 92 | 74 | 77 |
| Malawi | 87 s | 121 | 124 | 92 | 97 | 86 | 88 |
| Malaysia | 95 | 96 | 96 | 96 | 95 | - | - |
| Maldives | 79 | 95 | 93 | 79 | 79 | - | - |
| Mali | 51 | 74 | 59 | 56 | 45 | 45 | 33 |
| Malta | 86 | 101 | 95 | 88 | 84 | - | - |
| Marshall Islands | 90 | 105 | 101 | 90 | 89 | - | - |
| Mauritania | 72 | 93 | 94 | 72 | 72 | 46 | 42 |
| Mauritius | 95 | 102 | 102 | 94 | 96 | - | - |
| Mexico | 98 | 110 | 108 | 98 | 98 | 97 | 97 |
| Micronesia (Federated States of) | 92 | 116 | 113 | - | - | - | - |
| Moldova, Republic of | 86 | 93 | 92 | 86 | 86 | 84 | 85 |
| Monaco | - | - | - | - | - | - | - |
| Mongolia | 97 s | 92 | 94 | 83 | 85 | 96 | 98 |
| Montenegro | 97 s | 98 | 98 | - | - | 98 | 97 |
| Morocco | 86 | 111 | 99 | 89 | 83 | 91 | 87 |
| Mozambique | 60 s | 111 | 94 | 81 | 74 | 63 | 57 |
| Myanmar | 84 s | 99 | 101 | 89 | 91 | 83 | 84 |
| Namibia | 72 | 99 | 100 | 69 | 74 | 78 | 78 |
| Nauru | 60 | 84 | 83 | - | - | - | - |
| Nepal | 87 | 129 | 123 | 90 | 83 | 86 | 82 |
| Netherlands | 99 | 108 | 106 | 99 | 98 | - | - |
| New Zealand | 99 | 102 | 102 | 99 | 99 | - | - |
| Nicaragua | 87 | 113 | 110 | 88 | 86 | 77 | 84 |
| Niger | 40 | 54 | 39 | 46 | 33 | 36 | 25 |
| Nigeria | 68 | 111 | 95 | 72 | 64 | 66 | 58 |
| Niue | 90 | 78 | 97 | - | - | - | - |
| Norway | 98 | 98 | 98 | 98 | 98 | - | - |
| Occupied Palestinian Territory | 80 | 89 | 88 | 80 | 80 | 91 | 92 |
| Oman | 73 | 81 | 82 | 73 | 74 | - | - |
| Pakistan | 68 | 99 | 75 | 77 | 59 | 62 | 51 |
| Palau | 96 | 108 | 101 | 98 | 95 | - | - |
| Panama | 99 | 113 | 109 | 99 | 98 | - | - |
| Papua New Guinea | - | 80 | 70 | - | - | - | - |
| Paraguay | 88 | 106 | 103 | 87 | 88 | 95 | 96 |
| Peru | 97 | 113 | 112 | 96 | 97 | 94 | 94 |
| Philippines | 94 | 113 | 112 | 93 | 95 | 88 | 89 |
| Poland | 96 | 98 | 98 | 96 | 97 | - | - |
| Portugal | 98 | 117 | 112 | 98 | 98 | - | - |
| Qatar | 96 | 107 | 106 | 96 | 96 | - | - |
| Romania | 93 | 108 | 106 | 93 | 92 | - | - |
| Russian Federation | 92 | 129 | 129 | 92 | 93 | - | - |
| Rwanda | 86 s | 119 | 121 | 72 | 75 | 84 | 87 |
| Saint Kitts and Nevis | 93 | 97 | 102 | 91 | 96 | - | - |
| Saint Lucia | 97 | 111 | 107 | 98 | 96 | - | - |
| Saint Vincent and the Grenadines | 90 | 117 | 105 | 92 | 88 | - | - |
| Samoa | 90 | 100 | 100 | 90 | 91 | - | - |
| San Marino | - | - | - | - | - | - | - |
| Sao Tome and Principe | 97 | 135 | 132 | 97 | 96 | 94 | 95 |
| Saudi Arabia | 78 | 91 | 91 | 77 | 79 | - | - |
| Senegal | 58 s | 80 | 77 | 70 | 67 | 58 | 59 |
| Serbia | 96 | 98 | 98 | - | - | 98 | 98 |
| Seychelles | 99 | 115 | 116 | 99 | 100 | - | - |
| Sierra Leone | 69 s | 171 | 139 | - | - | 69 | 69 |
| Singapore | - | - | - | - | - | - | - |
| Slovakia | 92 | 99 | 98 | 91 | 92 | - | - |
| Slovenia | 98 | 102 | 101 | 99 | 98 | - | - |
| Solomon Islands | 63 | 99 | 94 | 65 | 62 | - | - |
| Somalia | 22 s | - | - | - | - | 24 | 20 |
| South Africa | 87 | 106 | 102 | 87 | 87 | 80 | 83 |
| Spain | 99 | 108 | 105 | 100 | 99 | - | - |
| Sri Lanka | 97 | 102 | 101 | 99 | 98 | - | - |
| Sudan | 58 s | 65 | 56 | 47 | 39 | 60 | 57 |
| Suriname | 94 | 120 | 120 | 93 | 96 | 94 | 93 |
| Swaziland | 80 | 111 | 104 | 80 | 81 | 73 | 72 |
| Sweden | 96 | 97 | 97 | 96 | 96 | - | - |
| Switzerland | 93 | 102 | 101 | 93 | 93 | - | - |
| Syrian Arab Republic | 95 | 127 | 121 | 97 | 92 | 97 | 96 |
| Tajikistan | 89 s | 103 | 99 | 99 | 96 | 89 | 88 |
| Tanzania, United Republic of | 73 s | 112 | 109 | 99 | 97 | 71 | 75 |
| Thailand | 98 s | 98 | 94 | 90 | 86 | 98 | 98 |
| The former Yugoslav Republic of Macedonia | 92 | 98 | 98 | 92 | 92 | 97 | 93 |
| Timor-Leste | 75 s | 157 | 145 | - | - | 76 y | 74 y |
| Togo | 78 | 109 | 92 | 84 | 72 | 82 | 76 |
| Tonga | 95 | 118 | 112 | 97 | 93 | - | - |
| Trinidad and Tobago | 98 s | 102 | 99 | 90 | 90 | 98 | 98 |
| Tunisia | 97 | 111 | 108 | 97 | 97 | 95 | 93 |
| Turkey | 89 | 96 | 91 | 92 | 87 | 91 | 87 |
| Turkmenistan | 99 s | - | - | - | - | 99 | 99 |
| Tuvalu | 100 | 95 | 102 | - | - | - | - |
| Uganda | 82 s | 119 | 119 | - | - | 82 | 81 |
| Ukraine | 97 s | 107 | 107 | 83 | 83 | 96 | 98 |
| United Arab Emirates | 71 | 85 | 82 | 71 | 70 | - | - |
| United Kingdom | 99 | 107 | 107 | 99 | 99 | - | - |
| United States | 92 | 100 | 99 | 92 | 93 | - | - |
| Uruguay | 93 | 110 | 108 | 92 | 93 | - | - |
| Uzbekistan | 100 s | 100 | 99 | - | - | 100 | 100 |
| Vanuatu | 94 | 120 | 116 | 95 | 93 | - | - |
| Venezuela (Bolivarian Rep. of) | 91 | 106 | 104 | 91 | 92 | 91 | 93 |
| Viet Nam | 94 s | 98 | 91 | 97 | 92 | 94 | 94 |
| Yemen | 75 | 102 | 75 | 87 | 63 | 68 | 41 |
| Zambia | 57 s | 114 | 108 | 89 | 89 | 55 | 58 |
| Zimbabwe | 82 | 97 | 95 | 81 | 82 | 85 | 87 |
| SUMMARY INDICATORS | |||||||
| Sub-Saharan Africa | 66 | 102 | 91 | 75 | 70 | 64 | 60 |
| Eastern and Southern Africa | 70 | 110 | 104 | 83 | 81 | 66 | 67 |
| West and Central Africa | 62 | 95 | 79 | 68 | 59 | 62 | 55 |
| Middle East and North Africa | 85 | 100 | 94 | 86 | 81 | 89 | 86 |
| South Asia | 82 | 118 | 109 | 90 | 83 | 81 | 79 |
| East Asia and Pacific | 97 | 112 | 110 | 98 | 97 | 91 | 92 |
| Latin America and Caribbean | 93 | 120 | 115 | 95 | 94 | 90 | 91 |
| CEE/CIS | 92 | 105 | 102 | 91 | 89 | 93 | 91 |
| Industrialized countries § | 96 | 102 | 101 | 95 | 96 | - | - |
| Developing countries § | 84 | 111 | 105 | 90 | 86 | 80 | 78 |
| Least developed countries § | 65 | 100 | 91 | 80 | 75 | 65 | 63 |
| World | 86 | 110 | 104 | 91 | 87 | 80 | 78 |
|
- Data not available. s National household survey data. x Data refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country. y Data differ from the standard definition or refer to only part of a country, but are included in the calculation of regional and global averages. * Data refer to the most recent year available during the period specified in the column heading. § Also includes territories within each country category or regional group. Source: The State of the World's Children 2008, UNICEF, Tables 1 and 5. | |||||||

