| Last update: January 2008 |
Country Data
| Countries and territories | Child labour (5-14 years) 1999-2006* | ||
|---|---|---|---|
| Total | Male | Female | |
| Afghanistan | 30 | 28 | 33 |
| Albania | 12 | 14 | 9 |
| Algeria | 5 | 6 | 4 |
| Angola | 24 | 22 | 25 |
| Argentina | 7 y | 8 y | 5 y |
| Armenia | - | - | - |
| Azerbaijan | 11 | 11 | 11 |
| Bahrain | 5 | 6 | 3 |
| Bangladesh | 13 | 18 | 8 |
| Belarus | 5 | 6 | 4 |
| Belize | 40 | 39 | 42 |
| Benin | 26 y | 23 y | 29 y |
| Bhutan | 19 y | 16 y | 22 y |
| Bolivia | 22 | 22 | 22 |
| Bosnia and Herzegovina | 5 | 7 | 4 |
| Botswana | - | - | - |
| Brazil | 6 y | 8 y | 4 y |
| Burkina Faso | 47 y | 46 y | 48 y |
| Burundi | 19 | 19 | 19 |
| Cambodia | 45 y | 45 y | 45 y |
| Cameroon | 31 | 31 | 30 |
| Cape Verde | 3 y | 4 y | 3 y |
| Central African Republic | 47 | 44 | 49 |
| Chad | 53 | 54 | 51 |
| Chile | 3 | 3 | 2 |
| China | - | - | - |
| Colombia | 5 | 6 | 4 |
| Comoros | 27 | 26 | 28 |
| Congo | - | - | - |
| Congo, Democratic Republic of the | 32 | 29 | 34 |
| Costa Rica | 5 | 6 | 3 |
| Côte d'Ivoire | 35 | 36 | 34 |
| Cuba | - | - | - |
| Djibouti | 8 | 8 | 8 |
| Dominican Republic | 10 | 12 | 7 |
| Ecuador | 12 | 12 | 13 |
| Egypt | 7 | 8 | 5 |
| El Salvador | 6 y | 9 y | 4 y |
| Equatorial Guinea | 28 | 28 | 28 |
| Eritrea | - | - | - |
| Ethiopia | 53 | 59 | 46 |
| Gabon | - | - | - |
| Gambia | 25 | 20 | 29 |
| Georgia | - | - | - |
| Ghana | 34 | 34 | 34 |
| Guatemala | 29 | 25 | 32 |
| Guinea | 25 | 26 | 24 |
| Guinea-Bissau | 39 | 41 | 37 |
| Guyana | 19 | 21 | 17 |
| Haiti | - | - | - |
| Honduras | 16 | 16 | 15 |
| India | 12 | - | - |
| Indonesia | 4 y | 5 y | 4 y |
| Iraq | 11 | 12 | 9 |
| Jamaica | 6 | 7 | 5 |
| Jordan | - | - | - |
| Kazakhstan | 2 | 2 | 2 |
| Kenya | 26 | 27 | 25 |
| Korea, Democratic People's Republic of | - | - | - |
| Kyrgyzstan | 4 | 4 | 3 |
| Lao People's Democratic Republic | 25 | 24 | 26 |
| Lebanon | 7 | 8 | 6 |
| Lesotho | 23 | 25 | 21 |
| Liberia | - | - | - |
| Madagascar | 32 | 36 | 28 |
| Malawi | 29 | 28 | 29 |
| Maldives | - | - | - |
| Mali | 34 | 35 | 33 |
| Mauritania | 4 y | 5 y | 3 y |
| Mexico | 16 y | 15 y | 16 y |
| Moldova, Republic of | 32 | 32 | 33 |
| Mongolia | 18 | 19 | 17 |
| Montenegro | 10 | 12 | 8 |
| Morocco | 11 y | 13 y | 9 y |
| Mozambique | - | - | - |
| Myanmar | - | - | - |
| Namibia | 13 y | 15 y | 12 y |
| Nepal | 31 y | 30 y | 33 y |
| Nicaragua | 15 | 18 | 11 |
| Niger | 38 y | 39 y | 38 y |
| Nigeria | 13 y | - | - |
| Occupied Palestinian Territory | - | - | - |
| Pakistan | - | - | - |
| Panama | 3 | 5 | 2 |
| Paraguay | 15 | 17 | 12 |
| Peru | 19 | 20 | 19 |
| Philippines | 12 | 13 | 11 |
| Portugal | 3 y | 4 y | 3 y |
| Romania | 1 | 1 | 1 |
| Rwanda | 35 | 36 | 35 |
| Sao Tome and Principe | 8 | 8 | 7 |
| Senegal | 22 | 24 | 21 |
| Serbia | 4 | 5 | 4 |
| Sierra Leone | 48 | 49 | 48 |
| Somalia | 49 | 45 | 54 |
| South Africa | - | - | - |
| Sri Lanka | 8 | 9 | 7 |
| Sudan | 13 | 14 | 12 |
| Suriname | - | - | - |
| Swaziland | 9 | 9 | 9 |
| Syrian Arab Republic | 4 | 5 | 3 |
| Tajikistan | 10 | 9 | 11 |
| Tanzania, United Republic of | 36 | 37 | 34 |
| Thailand | 8 | 8 | 8 |
| The former Yugoslav Republic of Macedonia | 6 | 7 | 5 |
| Timor-Leste | 4 | 4 | 4 |
| Togo | 29 | 29 | 30 |
| Trinidad and Tobago | 1 | 1 | 1 |
| Tunisia | - | - | - |
| Turkey | 5 | 4 | 6 |
| Turkmenistan | - | - | - |
| Uganda | 36 | 37 | 36 |
| Ukraine | 7 | 8 | 7 |
| Uzbekistan | 2 | 2 | 2 |
| Venezuela (Bolivarian Rep. of) | 8 | 9 | 6 |
| Viet Nam | 16 | 15 | 16 |
| Yemen | 11 y | 11 y | 12 y |
| Zambia | 12 y | 11 y | 12 y |
| Zimbabwe | 13 y | 12 y | 14 y |
| Regional summaries | |||
| Sub-Saharan Africa | 35 | 36 | 34 |
| Eastern and Southern Africa | 36 | 38 | 33 |
| Western and Central Africa | 34 | 33 | 34 |
| Middle East and North Africa | 9 | 10 | 8 |
| South Asia | 13 | - | - |
| East Asia and Pacific | 10 e | 11 e | 10 e |
| Latin America and Caribbean | 11 | 12 | 10 |
| Central and Eastern Europe, Commonwealth of Independent States | 5 | 5 | 5 |
| Industrialized countries | - | - | - |
| Developing countries | 16 e | 19 e | 17 e |
| Least developed countries | 29 | 31 | 28 |
| World | - | - | - |
|
Definition: Percentage of children 5-14 years of age involved in child labour. A child is considered to be involved in child labour under the following classification: (a) children 5-11 years of age who did at least one hour of economic activity or at least 28 hours of domestic work during the week preceding the survey, and (b) children 12-14 years of age who did at least 14 hours of economic activity or at least 28 hours domestic work during the week preceding the survey. - No data. y Data differ from the standard definition or refer to only part of a country but are included in the calculation of global averages. * Data are for the most recent year available during the period specified in the column heading. ** Excludes China. § Also includes territories within each country category or regional group. Countries and territories in each country category or regional group are listed on page XX. Source: The State of the World's Children 2008, UNICEF, Table 9. | |||

