Last update: Jan 2013
Antenatal care
ANC 4+ Antenatal care coverage, at least four visits
Percentage of women aged 15–49 years attended at least four times during pregnancy by any provider
| Country or territory | Year | Total | Residence | Source | |
|---|---|---|---|---|---|
| Urban | Rural | ||||
| Afghanistan | 2010-2011 | 15 | 33 | 11 | MICS 2010-2011 |
| Albania | 2008-2009 | 67 | 82 | 57 | DHS 2008-2009 |
| Algeria | - | - | - | ||
| Andorra | - | - | - | ||
| Angola | - | - | - | ||
| Antigua and Barbuda | - | - | - | ||
| Argentina | 2004-2005 | 89 | - | - | Other 2004-2005 |
| Armenia | 2010 | 93 | 96 | 89 | DHS 2010 |
| Australia | 2008 | 92 | - | - | Other 2010 |
| Austria | - | - | - | ||
| Azerbaijan | 2006 | 45 | 60 | 30 | DHS 2006 |
| Bahamas | - | - | - | ||
| Bahrain | - | - | - | ||
| Bangladesh | 2011 | 26 | 45 | 20 | DHS(Prelim) 2011 |
| Barbados | - | - | - | ||
| Belarus | - | - | - | ||
| Belgium | - | - | - | ||
| Belize | - | - | - | ||
| Benin | 2006 | 61 | 71 | 55 | DHS 2006 |
| Bhutan | 2010 | 77 | 87 | 73 | MICS 2010 |
| Bolivia (Plurinational State of) | 2008 | 72 | 81 | 60 | DHS 2008 |
| Bosnia and Herzegovina | - | - | - | ||
| Botswana | 2007 | 73 | 76 | 70 | Other 2007 |
| Brazil | 2009 | 91 | - | - | Other 2011 |
| Brunei Darussalam | - | - | - | ||
| Bulgaria | - | - | - | ||
| Burkina Faso | 2010 | 34 | 45 | 31 | DHS/MICS 2010 |
| Burundi | 2010 | 33 | 39 | 33 | DHS 2010 |
| Cambodia | 2010 | 59 | 80 | 55 | DHS 2010 |
| Cameroon | - | - | - | ||
| Canada | 2006-2007 | 99 | - | - | Other 2009 |
| Cape Verde | 2005 | 72 | 77 | 67 | DHS 2005 |
| Central African Republic | 2010 | 38 | 54 | 30 | MICS(Prelim) 2010 |
| Chad | 2010 | 23 | 44 | 17 | MICS (Prelim) 2010 |
| Chile | - | - | - | ||
| China | - | - | - | ||
| Colombia | 2010 | 89 | 91 | 81 | DHS 2010 |
| Comoros | - | - | - | ||
| Congo | - | - | - | ||
| Cook Islands | - | - | - | ||
| Costa Rica | 2008 | 86 | - | - | Other 2002-2008 |
| Côte d'Ivoire | - | - | - | ||
| Croatia | - | - | - | ||
| Cuba | 2011 | 100 | - | - | Other 2010-2011 |
| Cyprus | - | - | - | ||
| Czech Republic | - | - | - | ||
| Democratic People's Republic of Korea | 2009 | 94 | 96 | 90 | MICS 2009 |
| Democratic Republic of the Congo | 2010 | 45 | 54 | 41 | MICS 2010 |
| Denmark | - | - | - | ||
| Djibouti | - | - | - | ||
| Dominica | - | - | - | ||
| Dominican Republic | 2007 | 95 | 95 | 94 | DHS 2007 |
| Ecuador | 2004 | 58 | 71 | 42 | Other 2004 |
| Egypt | 2008 | 66 | 81 | 57 | DHS 2008 |
| El Salvador | 2003-2008 | 78 | 83 | 74 | Other 2008 |
| Equatorial Guinea | - | - | - | ||
| Eritrea | 2002 | 41 | 72 | 24 | DHS 2002 |
| Estonia | - | - | - | ||
| Ethiopia | 2011 | 19 | 46 | 14 | DHS 2011 |
| Fiji | - | - | - | ||
| Finland | - | - | - | ||
| France | - | - | - | ||
| Gabon | 2000 | 63 | - | - | DHS 2000 |
| Gambia | 2010 | 72 | 73 | 72 | MICS 2010 |
| Georgia | 2010 | 90 | 95 | 86 | Other 2010 |
| Germany | - | - | - | ||
| Ghana | 2011 | 87 | 94 | 81 | MICS 2011 |
| Greece | - | - | - | ||
| Grenada | - | - | - | ||
| Guatemala | - | - | - | ||
| Guinea | 2007 | 50 | 67 | 44 | Other 2007 |
| Guinea-Bissau | 2010 | 70 | - | - | MICS (Prelim) 2010 |
| Guyana | 2009 | 79 | 82 | 77 | DHS 2009 |
| Haiti | 2005-2006 | 54 | 67 | 46 | DHS 2005-2006 |
| Holy See | - | - | - | ||
| Honduras | 2005-2006 | 81 | 87 | 76 | DHS 2005-2006 |
| Hungary | - | - | - | ||
| Iceland | - | - | - | ||
| India | 2005-2006 | 37 | 62 | 28 | NFHS 2005-2006 |
| Indonesia | 2007 | 82 | 90 | 76 | DHS 2007 |
| Iran (Islamic Republic of) | 2005 | 94 | - | - | Other 2005-2007 |
| Iraq | - | - | - | ||
| Ireland | - | - | - | ||
| Israel | - | - | - | ||
| Italy | 2003 | 68 | - | - | Other 2003 |
| Jamaica | 2008 | 87 | 90 | 84 | Other 2008 |
| Japan | - | - | - | ||
| Jordan | 2007 | 94 | 95 | 91 | DHS 2007 |
| Kazakhstan | - | - | - | ||
| Kenya | 2008-2009 | 47 | 60 | 44 | DHS 2008-2009 |
| Kiribati | 2009 | 71 | 73 | 70 | DHS 2009 |
| Kuwait | - | - | - | ||
| Kyrgyzstan | - | - | - | ||
| Lao People's Democratic Republic | - | - | - | ||
| Latvia | - | - | - | ||
| Lebanon | - | - | - | ||
| Lesotho | 2009 | 70 | 83 | 66 | DHS 2009 |
| Liberia | 2007 | 66 | 76 | 61 | DHS 2007 |
| Libya | - | - | - | ||
| Liechtenstein | - | - | - | ||
| Lithuania | - | - | - | ||
| Luxembourg | - | - | - | ||
| Madagascar | 2008-2009 | 49 | 71 | 46 | DHS 2008-2009 |
| Malawi | 2010 | 46 | 49 | 45 | DHS 2010 |
| Malaysia | - | - | - | ||
| Maldives | 2009 | 85 | 80 | 88 | DHS 2009 |
| Mali | 2006 | 35 | 55 | 28 | DHS 2006 |
| Malta | - | - | - | ||
| Marshall Islands | 2007 | 77 | 77 | 78 | DHS 2007 |
| Mauritania | 2000-2001 | 16 | - | - | DHS 2000-2001 |
| Mauritius | - | - | - | ||
| Mexico | 2009 | 86 | 87 | 85 | Other 2009 |
| Micronesia (Federated States of) | - | - | - | ||
| Monaco | - | - | - | ||
| Mongolia | - | - | - | ||
| Montenegro | - | - | - | ||
| Morocco | - | - | - | ||
| Mozambique | - | - | - | ||
| Myanmar | - | - | - | ||
| Namibia | 2006-2007 | 70 | 73 | 68 | DHS 2006-2007 |
| Nauru | 2007 | 40 | - | - | DHS 2007 |
| Nepal | 2011 | 50 | 72 | 48 | DHS 2011 |
| Netherlands | - | - | - | ||
| New Zealand | - | - | - | ||
| Nicaragua | 2006-2007 | 78 | 86 | 70 | DHS 2006-2007 |
| Niger | 2006 | 15 | 35 | 11 | DHS/MICS 2006 |
| Nigeria | 2008 | 45 | 69 | 34 | DHS 2008 |
| Niue | - | - | - | ||
| Norway | - | - | - | ||
| Oman | 2008 | 96 | 96 | 98 | Other 2008 |
| Pakistan | 2006-2007 | 28 | 48 | 20 | DHS 2006-2007 |
| Palau | 2010 | 81 | - | - | Other 2011 |
| Panama | - | - | - | ||
| Papua New Guinea | 2006 | 55 | - | - | DHS 2006 |
| Paraguay | 2008 | 91 | - | - | Other 2008 |
| Peru | 2011 | 94 | 96 | 90 | DHS 2011 |
| Philippines | 2008 | 78 | 83 | 73 | DHS 2008 |
| Poland | - | - | - | ||
| Portugal | - | - | - | ||
| Qatar | - | - | - | ||
| Republic of Korea | - | - | - | ||
| Republic of Moldova | 2005 | 89 | 88 | 89 | DHS 2005 |
| Romania | 2004 | 76 | 85 | 67 | Other 2004 |
| Russian Federation | - | - | - | ||
| Rwanda | 2010 | 35 | 40 | 35 | DHS 2010 |
| Saint Kitts and Nevis | - | - | - | ||
| Saint Lucia | - | - | - | ||
| Saint Vincent and the Grenadines | - | - | - | ||
| Samoa | 2009 | 58 | 55 | 59 | DHS 2009 |
| San Marino | - | - | - | ||
| Sao Tome and Principe | 2008-2009 | 72 | 76 | 69 | DHS 2008-2009 |
| Saudi Arabia | - | - | - | ||
| Senegal | 2010-2011 | 50 | 62 | 42 | DHS/MICS 2010-2011 |
| Serbia | 2010 | 94 | 94 | 94 | MICS 2010 |
| Seychelles | - | - | - | ||
| Sierra Leone | 2010 | 75 | 78 | 74 | MICS 2010 |
| Singapore | - | - | - | ||
| Slovakia | - | - | - | ||
| Slovenia | - | - | - | ||
| Solomon Islands | 2007 | 65 | 59 | 66 | DHS 2007 |
| Somalia | 2006 | 6 | 10 | 4 | MICS 2006 |
| South Africa | 2008 | 87 | - | - | Other 2008 |
| South Sudan | 2010 | 17 | 26 | 14 | MICS 2010 |
| Spain | - | - | - | ||
| Sri Lanka | 2006-2007 | 93 | 84 | 94 | DHS 2006-2007 |
| State of Palestine | - | - | - | ||
| Sudan | 2010 | 47 | 67 | 40 | Other 2010 |
| Suriname | - | - | - | ||
| Swaziland | 2010 | 77 | 80 | 76 | MICS 2010 |
| Sweden | - | - | - | ||
| Switzerland | - | - | - | ||
| Syrian Arab Republic | 2009 | 64 | 68 | 59 | Other 2010 |
| Tajikistan | 2007 | 49 | 61 | 45 | Other 2007 |
| Thailand | 2009 | 80 | 82 | 79 | Other 2009 |
| The former Yugoslav Republic of Macedonia | 2011 | 94 | 96 | 92 | MICS(Prelim) 2011 |
| Timor-Leste | 2009-2010 | 55 | 63 | 53 | DHS 2009-2010 |
| Togo | 2010 | 55 | 71 | 47 | MICS 2010 |
| Tonga | - | - | - | ||
| Trinidad and Tobago | - | - | - | ||
| Tunisia | 2006 | 68 | 75 | 55 | MICS 2006 |
| Turkey | 2008 | 74 | 80 | 55 | DHS 2008 |
| Turkmenistan | 2000 | 83 | - | - | DHS 2000 |
| Tuvalu | 2007 | 67 | - | - | DHS 2007 |
| Uganda | 2011 | 48 | 57 | 46 | DHS 2011 |
| Ukraine | 2007 | 75 | 73 | 78 | DHS 2007 |
| United Arab Emirates | - | - | - | ||
| United Kingdom | - | - | - | ||
| United Republic of Tanzania | 2010 | 43 | - | - | DHS 2010 |
| United States | - | - | - | ||
| Uruguay | 2007 | 90 | - | - | Other 2007 |
| Uzbekistan | - | - | - | ||
| Vanuatu | - | - | - | ||
| Venezuela (Bolivarian Republic of) | - | - | - | ||
| Viet Nam | 2011 | 60 | 82 | 51 | MICS 2010-2011 |
| Yemen | 2003 | 14 | 33 | 8 | Other 2004 |
| Zambia | 2007 | 60 | 59 | 61 | DHS 2007 |
| Zimbabwe | 2010-2011 | 65 | 66 | 64 | DHS 2010-2011 |
| UNICEF Regions | Total | Residence | |
|---|---|---|---|
| Urban | Rural | ||
| Africa | 47 | 65 | 39 |
| Sub-Saharan Africa | 46 | 64 | 38 |
| Eastern and Southern Africa | 44 | - | 36 |
| West and Central Africa | 47 | 67 | 39 |
| Middle East and North Africa | - | - | - |
| Asia^ ** | 44 | 66 | 34 |
| South Asia^ | 35 | 58 | 27 |
| East Asia and the Pacific ** | 77 | 87 | 70 |
| Latin America and the Caribbean | 89 | - | - |
| CEE/CIS | - | - | - |
| Least developed countries | 38 | 54 | 32 |
| World^ ** | 50 | 69 | 37 |
Notes:
- Data not available.
DHS: Demographic and Health Surveys.
NFHS: National Family Health Survey (India).
MICS: Multiple Indicator Cluster Surveys.
** Excludes China.
^ Data from India referring to 2005-2006 have been included in the regional aggregates despite falling outside of the noted reference period. India accounts for one fifth of the world's births, so it would be difficult to present the regional and global situation if they were excluded.










