Last update: Nov 2009
Percentage of women aged 15-49 years attended at least once during pregnancy by skilled health personnel (doctor, nurse, midwife, auxiliary midwife)
| Country or Territory | Total | Residence | Wealth Index Quintiles | Year | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Afghanistan | 16 | 38 | 8 | - | - | - | - | - | 2003 | MICS 2003, p.3 |
| Albania | 97 | 98 | 97 | 96 | 92 | 100 | 98 | 100 | 2005 | MICS 2005, Table RH.2, p.74 |
| Algeria | 89 | 94 | 85 | 76 | 89 | 93 | 95 | 98 | 2006 | MICS 2006, Table RH.3 |
| Andorra | - | - | - | - | - | - | - | - | ||
| Angola | 80 | 92 | 68 | - | - | - | - | - | 2006-07 | MIS 2006-07, Table 3.6, p.23 |
| Antigua and Barbuda | 100 | - | - | - | - | - | - | - | 2007 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Argentina | 99 | - | - | - | - | - | - | - | 2005-06 | Encuesta Nacional de Nutrición y Salud, 2007, p.147 |
| Armenia | 93 | 96 | 89 | 85 | 88 | 95 | 97 | 99 | 2005 | DHS 2005, Final report. Table.10.1, p.114 |
| Australia | 100 | - | - | - | - | - | - | - | 1991 | WHO/ WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Austria | 100 | - | - | - | - | - | - | - | 1991-93 | WHO: 11220: Health for All Third Monitoring Report |
| Azerbaijan | 77 | 90 | 63 | 53 | 69 | 82 | 91 | 95 | 2006 | DHS 2006, Final report, Table 10.1,p. 118 |
| Bahamas | 98 | - | - | - | - | - | - | - | 2007 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Bahrain | 97 | - | - | - | - | - | - | - | 1995 | Bahrain Family Health Survey 1995, Table.10.1, P.43 |
| Bangladesh | 51 | 71 | 46 | 30 | 36 | 48 | 65 | 83 | 2007 | DHS 2007, Final report, Table 9.1, p.110 |
| Barbados | 100 | - | - | - | - | - | - | - | 2006 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Belarus | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | 2005 | MICS 2005, Table RH.2 |
| Belgium | - | - | - | - | - | - | - | - | ||
| Belize | 94 | 95 | 93 | 94 | 95 | 2006 | MICS 2006, Table RH.3 | |||
| Benin | 84 | 91 | 80 | 68 | 79 | 85 | 93 | 98 | 2006 | DHS 2006, Final report, Table 8.1,p. 110 |
| Bhutan | 88 | 93 | 86 | - | - | - | - | - | 2007 | Bhutan Living Standards Survey 2007 , Table 5.8, p. 57 |
| Bolivia | 77 | 91 | 58 | - | - | - | - | - | 2008 | DHS 2008 Preliminary Report, Table 5.1, p 17 |
| Bosnia and Herzegovina | 99 | 97 | 100 | 98 | 99 | 100 | 98 | 100 | 2006 | MICS 2006, Table RH.3 |
| Botswana | 97 | 97 | 97 | - | - | - | - | - | 2000 | MICS 2000, Table 30, p. 62 |
| Brazil | 98 | - | - | - | - | - | - | - | 2006 | Ministry of Health - Sistema de Nascidos Vivos (SINASC). |
| Brunei Darussalam | 100 | - | - | - | - | - | - | - | 1994 | WHO: 11198: WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Bulgaria | - | - | - | - | - | - | - | - | ||
| Burkina Faso | 85 | 98 | 82 | 79 | 79 | 83 | 90 | 98 | 2006 | MICS 2006, Table RH.3 |
| Burundi | 92 | 95 | 92 | 91 | 92 | 93 | 93 | 93 | 2005 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Cambodia | 69 | 79 | 68 | 55 | 64 | 69 | 78 | 90 | 2005 | DHS 2005, Final report, Table.13.1, P.138 |
| Cameroon | 82 | 93 | 74 | 62 | 81 | 85 | 93 | 99 | 2006 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Canada | - | - | - | - | - | - | - | - | ||
| Cape Verde | 98 | - | - | - | - | - | - | - | 2005 | INE, IDSR-II, 2005, Table 8.1 |
| Central African Republic | 69 | 91 | 56 | 46 | 59 | 71 | 84 | 92 | 2006 | MICS 2006, Table RH.3 |
| Chad | 39 | 77 | 30 | 7 | 26 | 39 | 50 | 74 | 2004 | DHS 2004, Final report, Table.9.1,p.128 |
| Chile | 95 | - | - | - | - | - | - | - | 1991-93 | WHO: 12476: PAHO |
| China | 91 | - | - | - | - | - | - | - | 2007 | MOH, China Health Statistical Yearbook, 2008, p.191 |
| Colombia | 94 | 96 | 88 | 84 | 93 | 97 | 98 | 99 | 2005 | DHS 2005, Final report, Table 10.1.1, p. 198 |
| Comoros | 75 | - | - | - | - | - | - | - | 2004 | EIM 2004, Final report, p. 65. |
| Congo | 86 | 94 | 78 | 74 | 81 | 86 | 94 | 98 | 2005 | DHS 2005, Final report, Table 9.1, p. 128 |
| Cook Islands | - | - | - | - | - | - | - | - | ||
| Costa Rica | 90 | - | - | - | - | - | - | - | 2008 | Instituto Nacional de Estadística y Censos (INEC), 2002-2007, Table 1 |
| Côte d'Ivoire | 85 | 96 | 78 | 69 | 81 | 88 | 96 | 97 | 2006 | MICS 2006, Table RH.4 |
| Croatia | - | - | - | - | - | - | - | - | ||
| Cuba | 100 | - | - | - | - | - | - | - | 2007 | Statistical System ofExternal Consultation National Health Statistics Bureau of the Ministry of Public Health |
| Cyprus | - | - | - | - | - | - | - | - | ||
| Czech Republic | 99 | - | - | - | - | - | - | - | 1993 | RHS 1995, p.98 |
| Democratic People's Republic of Korea | - | - | - | - | - | - | - | - | ||
| Democratic Republic of the Congo | 85 | 92 | 81 | 78 | 79 | 87 | 89 | 96 | 2007 | DHS 2007, Final report, Table 8.1, p.106 |
| Denmark | - | - | - | - | - | - | - | - | ||
| Djibouti | 92 | 94 | 47 | - | - | - | - | - | 2006 | MICS 2006, Table D.IV.2, p. 89 |
| Dominica | 100 | - | - | - | - | - | - | - | 2007 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Dominican Republic | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 2007 | DHS 2007, Final report, Table 9.1, p.150 |
| Ecuador | 84 | 91 | 76 | - | - | - | - | - | 2004 | ENDEMAIN (RHS) 2004, Final report, Table 9.3. |
| Egypt | 74 | 85 | 67 | 54 | 64 | 74 | 86 | 92 | 2008 | DHS 2008, Final report, Table 11.5, p 128 |
| El Salvador | 94 | - | - | - | - | - | - | - | 2008 | FESAL 2008, Summary report, p.23 |
| Equatorial Guinea | 86 | 95 | 80 | 80 | 78 | 91 | 89 | 95 | 2000 | MICS 2000, Reanalyzed by UNICEF HQ, October 2002. |
| Eritrea | 70 | 91 | 59 | 58 | 58 | 62 | 86 | 93 | 2002 | DHS 2002, Final report, Table 9.1, p.132 |
| Estonia | - | - | - | - | - | - | - | - | ||
| Ethiopia | 28 | 69 | 24 | 13 | 19 | 25 | 31 | 58 | 2005 | DHS 2005, Final report, Table 9.1, P.112 |
| Fiji | - | - | - | - | - | - | - | - | ||
| Finland | 100 | - | - | - | - | - | - | - | 1991-93 | WHO: 11220: Health for All Third Monitoring Report |
| France | 99 | - | - | - | - | - | - | - | 1991-93 | WHO: 11220: Health for All Third Monitoring Report |
| Gabon | 94 | 98 | 85 | 2000 | DHS 2000, Final report, Table.8.1, p.130 | |||||
| Gambia | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 2006 | MICS 2006, Table RH.3 |
| Georgia | 94 | 96 | 92 | - | - | - | - | - | 2005 | Reproductive Health Survey 2005, Final report, Table 6.2.1. |
| Germany | - | - | - | - | - | - | - | - | ||
| Ghana | 96 | 98 | 95 | 93 | 94 | 98 | 98 | 99 | 2007 | GMHS 2007, Final report, Table 4.1, p.42 |
| Greece | - | - | - | - | - | - | - | - | ||
| Grenada | 100 | - | - | - | - | - | - | - | 2007 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Guatemala | 84 | 90 | 82 | - | - | - | - | - | 2002 | Encuesta Nacional de Salud Materno Infantil 2002 (ENSMI-2002), Table 7.4, p. 147 |
| Guinea | 88 | 97 | 85 | 81 | 89 | 87 | 93 | 93 | 2007 | ENENSE 2007, Preliminary report, Table 3, p.46 |
| Guinea-Bissau | 78 | 87 | 74 | 76 | 76 | 70 | 82 | 89 | 2006 | MICS 2006, Table: RH.3 |
| Guyana | 81 | 87 | 80 | 66 | 89 | 87 | 85 | 92 | 2006 | MICS 2006, Table RH.3 |
| Haiti | 85 | 90 | 82 | 72 | 83 | 88 | 88 | 95 | 2005-06 | DHS 2005-06 Final report, Table 8.1, p. 110 |
| Holy See | - | - | - | - | - | - | - | - | ||
| Honduras | 92 | 93 | 90 | 88 | 90 | 91 | 94 | 98 | 2005-06 | DHS 2005-06, Final report, Table 9.1, p. 137 |
| Hungary | - | - | - | - | - | - | - | - | ||
| Iceland | - | - | - | - | - | - | - | - | ||
| India | 74 | 89 | 69 | 54 | 66 | 77 | 88 | 97 | 2005-06 | NFHS 2005-06, Final report, Table8.2, p. 194 |
| Indonesia | 93 | 98 | 90 | 82 | 92 | 96 | 99 | 99 | 2007 | DHS 2007, Final report, Table 11.1, P.130 |
| Iran (Islamic Republic of) | 98 | - | - | - | - | - | - | - | 2005 | Integrated Monitoring & Evaluation System (IMES) /MoH |
| Iraq | 84 | 90 | 75 | - | - | - | - | - | 2006 | MICS 2006, Table RH.3 |
| Ireland | - | - | - | - | - | - | - | - | ||
| Israel | - | - | - | - | - | - | - | - | ||
| Italy | - | - | - | - | - | - | - | - | ||
| Jamaica | 91 | 89 | 92 | - | - | - | - | - | 2005 | MICS 2005, Table RH.1 |
| Japan | - | - | - | - | - | - | - | - | ||
| Jordan | 99 | 99 | 98 | 97 | 99 | 99 | 100 | 100 | 2007 | DHS 2007, Final report, Table.9.1, p.94 |
| Kazakhstan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2006 | MICS 2006, Table RH.3 |
| Kenya | 88 | 93 | 87 | 75 | 87 | 92 | 93 | 94 | 2003 | DHS 2003, Final report, Table 9.1, p. 124 |
| Kiribati | 88 | - | - | - | - | - | - | - | 1994 | WHO: 11198: WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Kuwait | 95 | - | - | - | - | - | - | - | 1994-96 | Kuwait Gulf Family Health Survey, Table.10.1, P.43 |
| Kyrgyzstan | 97 | 99 | 95 | 94 | 97 | 98 | 97 | 99 | 2006 | MICS 2006, Table RH.3 |
| Lao People's Democratic Republic | 35 | 76 | 27 | 16 | 24 | 31 | 55 | 88 | 2006 | MICS 2006, Table RH.1, p.107 |
| Latvia | - | - | - | - | - | - | - | - | ||
| Lebanon | 96 | - | - | - | - | - | - | - | 2004 | PAPFAM 2004, Summary List of Main Indicators. |
| Lesotho | 90 | 96 | 89 | 87 | 87 | 91 | 92 | 96 | 2004 | DHS 2004, Final report, Table 9.1,p.124 |
| Liberia | 79 | 94 | 72 | 67 | 69 | 78 | 92 | 96 | 2007 | DHS 2007, Final report, Table 9.1, p 112 |
| Libyan Arab Jamahiriya | 81 | 85 | 71 | - | - | - | - | - | 1995 | PAPCHILD 1995, Principal report, p.112 |
| Liechtenstein | - | - | - | - | - | - | - | - | ||
| Lithuania | - | - | - | - | - | - | - | - | ||
| Luxembourg | - | - | - | - | - | - | - | - | ||
| Madagascar | 80 | 90 | 77 | 67 | 74 | 79 | 90 | 97 | 2003-04 | DHS 2003-04, Final report, Table 8.1, p.126 |
| Malawi | 92 | 97 | 91 | 90 | 89 | 94 | 92 | 95 | 2006 | MICS 2006, Table 9.3a, 9.3b |
| Malaysia | 79 | - | - | - | - | - | - | - | 2005 | Ministry of Health 2005 |
| Maldives | 81 | - | - | - | - | - | - | - | 2001 | MICS 2001, Table. 4.11 |
| Mali | 70 | 87 | 64 | 61 | 63 | 62 | 75 | 93 | 2006 | DHS 2006, Final report, Table 8.1, p.110 |
| Malta | - | - | - | - | - | - | - | - | ||
| Marshall Islands | 81 | 94 | 57 | 60 | 74 | 94 | 93 | 98 | 2007 | DHS 2007, Final report, Table 9.1, page 126 |
| Mauritania | 75 | 88 | 66 | 53 | 67 | 82 | 89 | 94 | 2007 | MICS 2007, Table RH.3 |
| Mauritius | - | - | - | - | - | - | - | - | ||
| Mexico | 94 | - | - | - | - | - | - | - | 2006 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Micronesia (Federated States of) | - | - | - | - | - | - | - | - | ||
| Monaco | - | - | - | - | - | - | - | - | ||
| Mongolia | 99 | 99 | 99 | 99 | 98 | 98 | 100 | 100 | 2005 | MICS 2005, Table RH.3 |
| Montenegro | 97 | 97 | 97 | 93 | 100 | 98 | 98 | 97 | 2005 | MICS 2005, Table RH.3 |
| Morocco | 68 | 85 | 48 | 40 | 57 | 71 | 87 | 93 | 2003-04 | DHS 2003-04, Final report, Table 8.1, p.106 |
| Mozambique | 89 | 97 | 86 | 82 | 85 | 89 | 95 | 98 | 2008 | MICS 2008, Table RH.3 |
| Myanmar | 76 | 87 | 73 | - | - | - | - | - | 2001 | Fertility and Reproductive Health Survey 2001, Table 5.1, p.90 |
| Namibia | 95 | 96 | 93 | 90 | 93 | 96 | 97 | 97 | 2006-07 | DHS 2006-07, Final report, Table 10.1, p.116 |
| Nauru | 95 | - | - | 95 | 96 | 89 | 100 | 94 | 2007 | DHS 2007, Preliminary report, Table 9.1 |
| Nepal | 44 | 85 | 38 | 18 | 31 | 38 | 61 | 84 | 2006 | DHS 2006, Final report, Table 10.1, p.136 |
| Netherlands | - | - | - | - | - | - | - | - | ||
| New Zealand | 95 | - | - | - | - | - | - | - | 1994 | WHO: 11198: WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Nicaragua | 90 | 95 | 86 | 81 | 92 | 92 | 96 | 97 | 2006-07 | DHS 2006-07, Final report, Table 7.2, p.213 |
| Niger | 46 | 88 | 39 | 36 | 36 | 37 | 43 | 83 | 2006 | DHS 2006, Final report, Table 8.1,p.126 |
| Nigeria | 58 | 85 | 46 | - | - | - | - | - | 2008 | DHS 2008, Preliminary report, Table 6, p.16 |
| Niue | - | - | - | - | - | - | - | - | ||
| Norway | - | - | - | - | - | - | - | - | ||
| Occupied Palestinian Territory | 99 | - | - | - | - | - | - | - | 2006 | FHS (National report), Preliminary report, Table 10, p. 42. |
| Oman | 100 | 100 | 99 | - | - | - | - | - | 2000 | National Health Survey 2000, MoH, Table: 7.1, p.97 |
| Pakistan | 61 | 78 | 54 | 37 | 48 | 61 | 74 | 92 | 2006-07 | DHS 2006-07, Final report, Table 9.1, p.102 |
| Palau | - | - | - | - | - | - | - | - | ||
| Panama | 72 | - | - | - | - | - | - | - | 1998 | Ministry of Health 1998 |
| Papua New Guinea | 79 | 93 | 76 | - | - | - | - | - | 2006 | DHS 2006, Final report, Table 8.1 |
| Paraguay | 96 | - | - | - | - | - | - | - | 2008 | Encuesta Nacional de Demografía y Salud Sexual y Reproductiva 2008 |
| Peru | 91 | 97 | 83 | 77 | 87 | 97 | 98 | 99 | 2004-06 | DHS 2004-06, Final report, Table 9.1,p.125 |
| Philippines | 91 | 94 | 88 | - | - | - | - | - | 2008 | DHS 2008, Preliminary report, Table 8, p.15 |
| Poland | - | - | - | - | - | - | - | - | ||
| Portugal | - | - | - | - | - | - | - | - | ||
| Qatar | - | - | - | - | - | - | - | - | ||
| Republic of Korea | - | - | - | - | - | - | - | - | ||
| Republic of Moldova | 98 | 98 | 98 | 96 | 99 | 98 | 98 | 98 | 2005 | DHS 2005, Final report, Table 10.1, p.112 |
| Romania | 94 | 96 | 91 | - | - | - | - | - | 2004 | Reproductive Health Survey 2004, Table 6.1.1, p. 46. |
| Russian Federation | - | - | - | - | - | - | - | - | ||
| Rwanda | 96 | 96 | 96 | - | - | - | - | - | 2007-08 | DHS 2007-08, Interim Preliminary report, Table 6, p.15 |
| Saint Kitts and Nevis | 100 | - | - | - | - | - | - | - | 2007 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Saint Lucia | 99 | - | - | - | - | - | - | - | 2006 | Health Situation in the Americas, Basic Indicators 2008, PAHO/WHO |
| Saint Vincent and the Grenadines | 95 | - | - | - | - | - | - | - | 2005 | Health Situation in the Americas, Basic Indicators 2007, PAHO/WHO |
| Samoa | - | - | - | - | - | - | - | - | ||
| San Marino | - | - | - | - | - | - | - | - | ||
| Sao Tome and Principe | 97 | 98 | 97 | 98 | 93 | 97 | 99 | 100 | 2006 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Saudi Arabia | 90 | - | - | - | - | - | - | - | 1996 | Saudi Arabia Family Health Survey 1996, Table.10.1,p. 44-45 |
| Senegal | 87 | 96 | 82 | 77 | 82 | 88 | 96 | 97 | 2005 | DHS 2005, Final report, Table 8.1, p.134 |
| Serbia | 98 | 98 | 98 | 96 | 98 | 99 | 98 | 100 | 2005 | MICS 2005, Table RH.3 |
| Seychelles | - | - | - | - | - | - | - | - | ||
| Sierra Leone | 81 | 89 | 79 | 71 | 81 | 80 | 86 | 92 | 2005 | MICS 2005, Table RH.2 |
| Singapore | - | - | - | - | - | - | - | - | ||
| Slovakia | - | - | - | - | - | - | - | - | ||
| Slovenia | 98 | - | - | - | - | - | - | - | 1992 | WHO Health for All Third Monitoring Report |
| Solomon Islands | 74 | 84 | 72 | 64 | 73 | 73 | 80 | 82 | 2007 | DHS 2007, Preliminary report, Table 9.1, p 3 |
| Somalia | 26 | 46 | 15 | 8 | 13 | 23 | 35 | 51 | 2006 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| South Africa | 92 | 91 | 93 | - | - | - | - | - | 2003 | DHS 2003, Final Report, Table 7.1, p.121 |
| Spain | - | - | - | - | - | - | - | - | ||
| Sri Lanka | 99 | 99 | 99 | - | - | - | - | - | 2006-07 | DHS 2006-07, Preliminary report, Table 6, p. 12 |
| Sudan | 64 | - | - | 36 | 49 | 65 | 81 | 90 | 2006 | Sudan HouseholdHealth Survey (SHHS) 2006, Table 10.4, p.149 |
| Suriname | 90 | 96 | 81 | 77 | 96 | 96 | 97 | 97 | 2006 | MICS 2006, Analyzed by UNICEF, NY July 2008 |
| Swaziland | 85 | 86 | 85 | 81 | 82 | 84 | 89 | 89 | 2006-07 | DHS 2006-07, Final report, Table 9.1,p.116 |
| Sweden | - | - | - | - | - | - | - | - | ||
| Switzerland | - | - | - | - | - | - | - | - | ||
| Syrian Arab Republic | 84 | 90 | 78 | 68 | 82 | 89 | 90 | 94 | 2006 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tajikistan | 89 | 94 | 87 | 2007 | Tajikistan Living Standards Measurement Survey 2007 (TLSS 2007), Table 10.1 | |||||
| Thailand | 98 | 98 | 98 | 96 | 98 | 98 | 98 | 100 | 2005-06 | MICS 2005-06, Table 32 |
| The former Yugoslav Republic of Macedonia | 94 | - | - | - | - | - | - | - | 2006 | Health Home Skopje, Institute for Mother and Child Health Protection "INFORMATION on the health status of mothers and children in R. Macedonia in 2006" page 8 |
| Timor-Leste | 61 | 79 | 55 | 47 | 64 | 87 | 2003 | DHS 2003, Final report (National report), Table 10.1, p.142 | ||
| Togo | 84 | 96 | 77 | 69 | 75 | 83 | 95 | 100 | 2006 | MICS 2006, Table RH.3 |
| Tonga | - | - | - | - | - | - | - | - | ||
| Trinidad and Tobago | 96 | - | - | 95 | 94 | 95 | 99 | 97 | 2006 | MICS 2006, Table RH.3 |
| Tunisia | 96 | 98 | 92 | - | - | - | - | - | 2006 | MICS 2006, Graph 17b, p. 35 |
| Turkey | 92 | 95 | 84 | - | - | - | - | - | 2008 | DHS 2008, Preliminary Report, Table 17, p. 23 |
| Turkmenistan | 99 | 99 | 99 | 98 | 100 | 100 | 100 | 98 | 2006 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tuvalu | 97 | - | - | - | - | - | - | - | 2007 | DHS 2007, Preliminary report, Table 6, p. 12 |
| Uganda | 94 | 97 | 93 | 93 | 92 | 93 | 93 | 96 | 2006 | DHS 2006, Final report, Table 10.1, p.120 |
| Ukraine | 99 | 99 | 98 | 97 | 98 | 99 | 100 | 99 | 2007 | DHS 2007, Final report, Table 10.1, p.88 |
| United Arab Emirates | 97 | - | - | - | - | - | - | - | 1995 | UAE Family Health Survey, 1995, p. 42-43 |
| United Kingdom | - | - | - | - | - | - | - | - | ||
| United Republic of Tanzania | 76 | 89 | 72 | 71 | 67 | 72 | 81 | 89 | 2007-08 | HMIS 2007-08, Final report, Table 4.7, p.47 |
| United States | - | - | - | - | - | - | - | - | ||
| Uruguay | 97 | - | - | - | - | - | - | - | 2005 | Health Situation in the Americas, Basic Indicators 2007, PAHO/WHO |
| Uzbekistan | 99 | 99 | 99 | 98 | 98 | 100 | 100 | 99 | 2006 | MICS 2006, Table: 31 |
| Vanuatu | 84 | 87 | 84 | 78 | 88 | 81 | 90 | 89 | 2007 | MICS 2007, Table RH.3, p. 81 |
| Venezuela (Bolivarian Republic of) | 94 | - | - | 94 | 95 | 97 | 92 | 92 | 2000 | MICS 2000, Reanalyzed by UNICEF HQ, October 2002. |
| Viet Nam | 91 | 98 | 89 | 69 | 92 | 94 | 98 | 99 | 2006 | MICS 2006, Table RH.2 |
| Yemen | 47 | 68 | 39 | 32 | 35 | 43 | 57 | 79 | 2006 | MICS 2006, Table RH.3 |
| Zambia | 94 | 99 | 91 | 90 | 90 | 93 | 99 | 99 | 2007 | DHS 2007, Final report, Table 9.1, p.124 |
| Zimbabwe | 94 | 96 | 93 | 93 | 92 | 95 | 95 | 97 | 2005-06 | DHS2005-06, Final report, Table 9.1,p.120 |
| UNICEF Regions | % women aged 15-49 years attended at least once during pregnancy by skilled health personnel (doctor, nurse, midwife or auxiliary midwife), 2003-2008 |
|---|---|
| Africa§ | 72 |
| Sub-Saharan Africa§ | 71 |
| Eastern and Southern Africa | 72 |
| West and Central Africa | 71 |
| Middle East and North Africa | 78 |
| Asia§ | 78 |
| South Asia | 68 |
| East Asia and Pacific | 91 |
| Latin America and Caribbean | 94 |
| CEE/CIS | 95 |
| Industrialized countries§ | – |
| Developing countries§ | 78 |
| Least developed countries§ | 64 |
| World | 78 |
|
§ Also includes territories within each country category or regional group. | |










