Last update: Jan 2013
Antenatal care
ANC1+ Antenatal care, at least one visit
Percentage of women aged 15–49 years attended at least once during pregnancy by skilled health personnel (doctor, nurse or midwife)
| Country or Territory | Year | Total | Residence | Wealth Index Quintiles | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Lowest | Second | Middle | Fourth | Highest | ||||
| Afghanistan | 2010-2011 | 48 | 77 | 41 | 26 | 38 | 42 | 56 | 78 | MICS 2010-2011 |
| Albania | 2008-2009 | 97 | 99 | 96 | 93 | 96 | 99 | 100 | 99 | DHS 2008-2009 |
| Algeria | 2006 | 89 | 94 | 85 | 76 | 89 | 93 | 95 | 98 | MICS 2006 |
| Andorra | - | - | - | - | - | - | - | - | ||
| Angola | 2006-2007 | 80 | 92 | 68 | - | - | - | - | - | Other 2006-2007 |
| Antigua and Barbuda | 2008 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Argentina | 2004-2005 | 99 | - | - | - | - | - | - | - | Other 2004-2005 |
| Armenia | 2010 | 99 | 98 | 100 | 100 | 99 | 100 | 98 | 100 | DHS 2010 |
| Australia | 2008 | 98 | - | - | - | - | - | - | - | Other 2008 |
| Austria | - | - | - | - | - | - | - | - | ||
| Azerbaijan | 2006 | 77 | 90 | 63 | 53 | 69 | 82 | 91 | 95 | DHS 2006 |
| Bahamas | 2007 | 98 | - | - | - | - | - | - | - | Other 2009 |
| Bahrain | 2007 | 100 | - | - | - | - | - | - | - | Other 2010 |
| Bangladesh | 2011 | 55 | 74 | 49 | 30 | 40 | 54 | 68 | 87 | DHS(Prelim) 2011 |
| Barbados | 2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Belarus | 2005 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | 99 | MICS 2005 |
| Belgium | - | - | - | - | - | - | - | - | ||
| Belize | 2006 | 94 | 95 | 93 | 89 | 97 | 95 | 94 | 96 | MICS 2006 |
| Benin | 2011-2012 | 86 | 91 | 82 | - | - | - | - | - | DHS(Prelim) 2011-2012 |
| Bhutan | 2010 | 97 | 99 | 97 | 96 | 95 | 98 | 99 | 99 | MICS 2010 |
| Bolivia (Plurinational State of) | 2008 | 86 | 95 | 74 | 66 | 83 | 92 | 96 | 97 | DHS 2008 |
| Bosnia and Herzegovina | 2006 | 99 | 97 | 100 | 98 | 99 | 100 | 98 | 100 | MICS 2006 |
| Botswana | 2007 | 94 | 94 | 94 | - | - | - | - | - | Other 2007 |
| Brazil | 2009 | 98 | - | - | - | - | - | - | - | Other 2011 |
| Brunei Darussalam | 2009 | 99 | - | - | - | - | - | - | - | Other 2010 |
| Bulgaria | - | - | - | - | - | - | - | - | ||
| Burkina Faso | 2010 | 94 | 98 | 94 | 89 | 93 | 95 | 96 | 98 | DHS/MICS 2010 |
| Burundi | 2010 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | DHS 2010 |
| Cambodia | 2010 | 89 | 97 | 88 | 79 | 86 | 92 | 95 | 99 | DHS 2010 |
| Cameroon | 2011 | 85 | 96 | 76 | - | - | - | - | - | DHS/MICS(Prelim) 2011 |
| Canada | 2006-2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Cape Verde | 2005 | 98 | 98 | 97 | - | - | - | - | - | DHS 2005 |
| Central African Republic | 2010 | 68 | 88 | 58 | 53 | 59 | 66 | 80 | 90 | MICS(Prelim) 2010 |
| Chad | 2010 | 53 | 78 | 46 | 38 | 42 | 46 | 59 | 79 | MICS 2010 |
| Chile | - | - | - | - | - | - | - | - | ||
| China | 2010 | 94 | - | - | - | - | - | - | - | Other 2011 |
| Colombia | 2010 | 97 | 98 | 94 | 93 | 97 | 98 | 99 | 99 | DHS 2010 |
| Comoros | 2004 | 75 | - | - | - | - | - | - | - | Other 2004 |
| Congo | 2011-2012 | 93 | 96 | 87 | - | - | - | - | - | DHS(Prelim) 2011-2012 |
| Cook Islands | 2008 | 100 | - | - | - | - | - | - | - | Other 2009- 2010 |
| Costa Rica | 2008 | 90 | - | - | - | - | - | - | - | Other 2002-2008 |
| Côte d'Ivoire | 2011-2012 | 91 | 97 | 87 | - | - | - | - | - | DHS(Prelim) 2012 |
| Croatia | - | - | - | - | - | - | - | - | ||
| Cuba | 2011 | 100 | - | - | - | - | - | - | - | Other 2010-2011 |
| Cyprus | 2007 | 99 | - | - | - | - | - | - | - | Other 2007 |
| Czech Republic | - | - | - | - | - | - | - | - | ||
| Democratic People's Republic of Korea | 2009 | 100 | 100 | 100 | - | - | - | - | - | MICS 2009 |
| Democratic Republic of the Congo | 2010 | 89 | 93 | 87 | 85 | 85 | 89 | 92 | 95 | MICS 2010 |
| Denmark | - | - | - | - | - | - | - | - | ||
| Djibouti | 2006 | 92 | 94 | 47 | - | - | - | - | - | MICS 2006 |
| Dominica | 2008 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Dominican Republic | 2007 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | DHS 2007 |
| Ecuador | 2004 | 84 | 91 | 76 | 74 | 84 | 90 | 94 | 96 | Other 2004 |
| Egypt | 2008 | 74 | 85 | 67 | 54 | 64 | 74 | 86 | 92 | DHS 2008 |
| El Salvador | 2003-2008 | 94 | 96 | 92 | 88 | 93 | 97 | 98 | 99 | Other 2008 |
| Equatorial Guinea | 2000 | 86 | 95 | 80 | 80 | 78 | 91 | 89 | 95 | MICS 2000 |
| Eritrea | 2002 | 70 | 91 | 59 | 58 | 58 | 62 | 86 | 93 | DHS 2002 |
| Estonia | - | - | - | - | - | - | - | - | ||
| Ethiopia | 2011 | 43 | 77 | 36 | 25 | 35 | 38 | 62 | 77 | DHS 2011 |
| Fiji | 2000-2008 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Finland | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| France | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Gabon | 2000 | 94 | 98 | 85 | - | - | - | - | - | DHS 2000 |
| Gambia | 2010 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | MICS 2010 |
| Georgia | 2010 | 98 | 99 | 96 | 94 | 97 | 98 | 98 | 100 | Other 2010 |
| Germany | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Ghana | 2011 | 96 | 98 | 95 | 92 | 94 | 98 | 98 | 100 | MICS 2011 |
| Greece | - | - | - | - | - | - | - | - | ||
| Grenada | 2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Guatemala | 2008-2009 | 93 | 96 | 92 | 90 | 93 | 94 | 97 | 99 | Other 2008-2009 |
| Guinea | 2007 | 88 | 97 | 85 | 81 | 89 | 87 | 93 | 93 | Other 2007 |
| Guinea-Bissau | 2010 | 93 | 96 | 91 | 90 | 90 | 93 | 96 | 97 | MICS 2010 |
| Guyana | 2009 | 92 | 98 | 90 | 79 | 95 | 96 | 97 | 98 | DHS 2009 |
| Haiti | 2005-2006 | 85 | 90 | 82 | 72 | 83 | 88 | 88 | 95 | DHS 2005-2006 |
| Holy See | - | - | - | - | - | - | - | - | ||
| Honduras | 2005-2006 | 92 | 93 | 90 | 88 | 90 | 91 | 94 | 98 | DHS 2005-2006 |
| Hungary | - | - | - | - | - | - | - | - | ||
| Iceland | - | - | - | - | - | - | - | - | ||
| India | 2005-2006 | 74 | 89 | 69 | 54 | 66 | 77 | 88 | 97 | NFHS 2005-2006 |
| Indonesia | 2010 | 93 | 97 | 88 | 87 | 91 | 95 | 97 | 98 | Other 2010 |
| Iran (Islamic Republic of) | 2005 | 98 | - | - | - | - | - | - | - | Other 2005-2007 |
| Iraq | 2006 | 84 | 90 | 75 | - | - | - | - | - | MICS 2006 |
| Ireland | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Israel | - | - | - | - | - | - | - | - | ||
| Italy | 2004 | 99 | - | - | - | - | - | - | - | Other 2008 |
| Jamaica | 2008 | 99 | - | - | - | - | - | - | - | Other 2008 |
| Japan | - | - | - | - | - | - | - | - | ||
| Jordan | 2007 | 99 | 99 | 98 | 97 | 99 | 99 | 100 | 100 | DHS 2007 |
| Kazakhstan | 2006 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | MICS 2006 |
| Kenya | 2008-2009 | 92 | 96 | 90 | 84 | 93 | 93 | 93 | 96 | DHS 2008-2009 |
| Kiribati | 2009 | 88 | 91 | 87 | 86 | 88 | 86 | 90 | 96 | DHS 2009 |
| Kuwait | 2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Kyrgyzstan | 2005-2006 | 97 | 99 | 95 | 94 | 97 | 98 | 97 | 99 | MICS 2005-2006 |
| Lao People's Democratic Republic | 2006 | 35 | 76 | 27 | 16 | 24 | 31 | 55 | 88 | MICS 2006 |
| Latvia | 2004 | 92 | - | - | - | - | - | - | - | Other 2008 |
| Lebanon | 2004 | 96 | - | - | - | - | - | - | - | Other 2004 |
| Lesotho | 2009 | 92 | 96 | 91 | 87 | 89 | 93 | 94 | 96 | DHS 2009 |
| Liberia | 2007 | 79 | 94 | 72 | 67 | 69 | 78 | 92 | 96 | DHS 2007 |
| Libya | 2007 | 93 | - | - | - | - | - | - | - | Other 2008 |
| Liechtenstein | - | - | - | - | - | - | - | - | ||
| Lithuania | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Luxembourg | - | - | - | - | - | - | - | - | ||
| Madagascar | 2008-2009 | 86 | 95 | 85 | 73 | 83 | 89 | 95 | 97 | DHS 2008-2009 |
| Malawi | 2010 | 95 | 96 | 94 | 92 | 94 | 94 | 96 | 97 | DHS 2010 |
| Malaysia | 2009 | 91 | - | - | - | - | - | - | - | Other 2009 |
| Maldives | 2009 | 99 | 100 | 99 | 98 | 99 | 99 | 100 | 100 | DHS 2009 |
| Mali | 2006 | 70 | 87 | 64 | 61 | 63 | 62 | 75 | 93 | DHS 2006 |
| Malta | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Marshall Islands | 2007 | 81 | 94 | 57 | 60 | 74 | 94 | 93 | 98 | DHS 2007 |
| Mauritania | 2007 | 75 | 88 | 66 | 53 | 67 | 82 | 89 | 94 | MICS 2007 |
| Mauritius | - | - | - | - | - | - | - | - | ||
| Mexico | 2004-2009 | 96 | 97 | 92 | - | - | - | - | - | Other 2009 |
| Micronesia (Federated States of) | 2000-2008 | 80 | - | - | - | - | - | - | - | Other 2009 |
| Monaco | - | - | - | - | - | - | - | - | ||
| Mongolia | 2010 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 98 | MICS 2010 |
| Montenegro | 2005-2006 | 97 | 97 | 97 | 93 | 100 | 98 | 98 | 97 | MICS 2005-2006 |
| Morocco | 2011 | 77 | 92 | 63 | - | - | - | - | - | Other(Prelim) 2011 |
| Mozambique | 2008 | 92 | 99 | 90 | 86 | 89 | 93 | 98 | 100 | MICS 2008 |
| Myanmar | 2009-2010 | 83 | 95 | 78 | 71 | 78 | 83 | 93 | 97 | MICS 2009-2010 |
| Namibia | 2006-2007 | 95 | 96 | 93 | 90 | 93 | 96 | 97 | 97 | DHS 2006-2007 |
| Nauru | 2007 | 95 | - | - | (*) | (*) | 88 | (*) | (*) | DHS 2007 |
| Nepal | 2011 | 58 | 88 | 55 | 33 | 45 | 58 | 78 | 92 | DHS 2011 |
| Netherlands | - | - | - | - | - | - | - | - | ||
| New Zealand | - | - | - | - | - | - | - | - | ||
| Nicaragua | 2006-2007 | 90 | 95 | 86 | 81 | 92 | 92 | 96 | 97 | DHS 2006-2007 |
| Niger | 2006 | 46 | 87 | 39 | 36 | 36 | 37 | 43 | 83 | DHS/MICS 2006 |
| Nigeria | 2008 | 58 | 84 | 46 | 24 | 40 | 64 | 82 | 94 | DHS 2008 |
| Niue | 2000-2008 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Norway | - | - | - | - | - | - | - | - | ||
| Oman | 2009 | 99 | - | - | - | - | - | - | - | Other 2009 |
| Pakistan | 2006-2007 | 61 | 78 | 54 | 37 | 48 | 61 | 74 | 92 | DHS 2006-2007 |
| Palau | 2010 | 90 | - | - | - | - | - | - | - | Other 2011 |
| Panama | 2009 | 96 | 99 | 96 | - | - | - | - | - | Other 2009 |
| Papua New Guinea | 2006 | 79 | 93 | 76 | - | - | - | - | - | DHS 2006 |
| Paraguay | 2008 | 96 | - | - | - | - | - | - | - | Other 2008 |
| Peru | 2011 | 95 | 99 | 88 | 85 | 96 | 99 | 100 | 100 | DHS 2011 |
| Philippines | 2008 | 91 | 94 | 88 | 77 | 91 | 96 | 98 | 98 | DHS 2008 |
| Poland | - | - | - | - | - | - | - | - | ||
| Portugal | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Qatar | 2009 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Republic of Korea | - | - | - | - | - | - | - | - | ||
| Republic of Moldova | 2005 | 98 | 98 | 98 | 96 | 99 | 98 | 98 | 98 | DHS 2005 |
| Romania | 2004 | 94 | 96 | 91 | - | - | - | - | - | Other 2004 |
| Russian Federation | - | - | - | - | - | - | - | - | ||
| Rwanda | 2010 | 98 | 98 | 98 | 97 | 97 | 99 | 99 | 99 | DHS 2010 |
| Saint Kitts and Nevis | 2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Saint Lucia | 2007 | 99 | - | - | - | - | - | - | - | Other 2009 |
| Saint Vincent and the Grenadines | 2008 | 100 | - | - | - | - | - | - | - | Other 2009 |
| Samoa | 2009 | 93 | 94 | 93 | 87 | 92 | 95 | 94 | 99 | DHS 2009 |
| San Marino | - | - | - | - | - | - | - | - | ||
| Sao Tome and Principe | 2008-2009 | 98 | 98 | 98 | 97 | 97 | 100 | 98 | 98 | DHS 2008-2009 |
| Saudi Arabia | 2008 | 97 | - | - | - | - | - | - | - | Other 2009 |
| Senegal | 2010-2011 | 93 | 99 | 90 | 82 | 93 | 95 | 98 | 100 | DHS/MICS 2010-2011 |
| Serbia | 2010 | 99 | 100 | 98 | 95 | 100 | 100 | 100 | 100 | MICS 2010 |
| Seychelles | - | - | - | - | - | - | - | - | ||
| Sierra Leone | 2010 | 93 | 94 | 93 | 92 | 93 | 91 | 94 | 96 | MICS 2010 |
| Singapore | - | - | - | - | - | - | - | - | ||
| Slovakia | 2004 | 97 | - | - | - | - | - | - | - | Other 2008 |
| Slovenia | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Solomon Islands | 2007 | 74 | 84 | 72 | 64 | 73 | 73 | 80 | 82 | DHS 2007 |
| Somalia | 2006 | 26 | 46 | 15 | 8 | 13 | 23 | 35 | 51 | MICS 2006 |
| South Africa | 2008 | 97 | - | - | - | - | - | - | - | Other 2008 |
| South Sudan | 2010 | 40 | 58 | 34 | 21 | 29 | 34 | 47 | 68 | MICS 2010 |
| Spain | - | - | - | - | - | - | - | - | ||
| Sri Lanka | 2006-2007 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | DHS 2006-2007 |
| State of Palestine | 2006 | 99 | 99 | 99 | 97 | 99 | 99 | 99 | 100 | Other 2006 |
| Sudan | 2010 | 56 | 74 | 49 | 34 | 38 | 57 | 76 | 90 | Other 2010 |
| Suriname | 2006 | 90 | 96 | 81 | 77 | 96 | 96 | 97 | 97 | MICS 2006 |
| Swaziland | 2010 | 97 | 95 | 97 | 98 | 96 | 98 | 96 | 96 | MICS 2010 |
| Sweden | 2004 | 100 | - | - | - | - | - | - | - | Other 2008 |
| Switzerland | - | - | - | - | - | - | - | - | ||
| Syrian Arab Republic | 2009 | 88 | 92 | 83 | - | - | - | - | - | Other 2010 |
| Tajikistan | 2007 | 89 | 94 | 87 | 90 | 88 | 87 | 87 | 92 | Other 2007 |
| Thailand | 2009 | 99 | 98 | 99 | - | - | - | - | - | Other 2009 |
| The former Yugoslav Republic of Macedonia | 2011 | 99 | 100 | 98 | 97 | 97 | 100 | 100 | 100 | MICS(Prelim) 2011 |
| Timor-Leste | 2009-2010 | 84 | 92 | 82 | 72 | 77 | 86 | 91 | 96 | DHS 2009-2010 |
| Togo | 2010 | 72 | 95 | 60 | 48 | 59 | 71 | 91 | 96 | MICS 2010 |
| Tonga | 2010 | 98 | - | - | - | - | - | - | - | Other 2011 |
| Trinidad and Tobago | 2006 | 96 | - | - | 95 | 94 | 95 | 99 | 97 | MICS 2006 |
| Tunisia | 2006 | 96 | 98 | 92 | - | - | - | - | - | MICS 2006 |
| Turkey | 2008 | 92 | 95 | 84 | 76 | 91 | 99 | 98 | 99 | DHS 2008 |
| Turkmenistan | 2006 | 99 | 99 | 99 | 98 | 100 | 100 | 100 | 98 | MICS 2006 |
| Tuvalu | 2007 | 97 | - | - | 98 | 97 | 98 | (*) | 98 | DHS 2007 |
| Uganda | 2011 | 93 | 97 | 93 | 92 | 93 | 92 | 93 | 96 | DHS 2011 |
| Ukraine | 2007 | 99 | 99 | 98 | 97 | 98 | 99 | 100 | 99 | DHS 2007 |
| United Arab Emirates | 2007 | 100 | - | - | - | - | - | - | - | Other 2009 |
| United Kingdom | - | - | - | - | - | - | - | - | ||
| United Republic of Tanzania | 2010 | 88 | 96 | 85 | 84 | 85 | 86 | 90 | 96 | DHS 2010 |
| United States | - | - | - | - | - | - | - | - | ||
| Uruguay | 2007 | 96 | - | - | - | - | - | - | - | Other 2007 |
| Uzbekistan | 2006 | 99 | 99 | 99 | 98 | 98 | 100 | 100 | 99 | MICS 2006 |
| Vanuatu | 2007 | 84 | 87 | 84 | 78 | 88 | 81 | 90 | 89 | MICS 2007 |
| Venezuela (Bolivarian Republic of) | 2000 | 94 | - | - | 94 | 95 | 97 | 92 | 92 | MICS 2000 |
| Viet Nam | 2011 | 94 | 98 | 92 | 78 | 96 | 97 | 99 | 99 | MICS 2010-2011 |
| Yemen | 2006 | 47 | 68 | 39 | 32 | 35 | 43 | 57 | 79 | MICS 2006 |
| Zambia | 2007 | 94 | 99 | 91 | 90 | 90 | 93 | 99 | 99 | DHS 2007 |
| Zimbabwe | 2010-2011 | 90 | 90 | 90 | 88 | 89 | 89 | 91 | 94 | DHS 2010-2011 |
| UNICEF Regions | Total | Residence | Wealth Index Quintiles | |||||
|---|---|---|---|---|---|---|---|---|
| Urban | Rural | Lowest | Second | Middle | Fourth | Highest | ||
| Africa | 77 | 90 | 71 | 60 | 67 | 76 | 86 | 93 |
| Sub-Saharan Africa | 77 | 90 | 72 | 61 | 68 | 76 | 86 | 93 |
| Eastern and Southern Africa | 81 | 92 | 76 | 72 | 77 | 78 | 86 | 92 |
| West and Central Africa | 74 | 89 | 69 | 52 | 62 | 76 | 87 | 94 |
| Middle East and North Africa | 77 | - | 62 | - | - | - | - | - |
| Asia^ ** | 80 | 89 | 69 | 55 | 66 | 76 | 86 | 95 |
| South Asia^ | 70 | 86 | 64 | 49 | 60 | 72 | 83 | 94 |
| East Asia and Pacific** | 93 | 96 | 89 | 81 | 91 | 94 | 97 | 98 |
| Latin America and Caribbean | 96 | - | 91 | - | - | - | - | - |
| CEE/CIS | - | - | - | - | - | - | - | - |
| Least developed countries | 74 | 89 | 69 | 61 | 67 | 72 | 82 | 91 |
| World^ ** | 81 | 91 | 71 | 59 | 69 | 78 | 87 | 95 |
Notes:
- Data not available.
DHS: Demographic and Health Surveys.
NFHS: National Family Health Survey (India).
MICS: Multiple Indicator Cluster Surveys.
(*): Figures not shown because it is based on 25-49 unweighted cases.
** Excludes China, except for the 'total' estimate.
^ Data from India referring to 2005-2006 have been included in the regional aggregates despite falling outside of the noted reference period. India accounts for one fifth of the world's births, so it would be difficult to present the regional and global situation if they were excluded.










